Bad news for Lithuania6th in the last World Cup (and winner of Team USA…), since she will not be able to count on her indestructible captain Jonas Valanciunasduring his Olympic qualifying tournament (TQO) scheduled in San Juan from July 2 to 7.
In question: the fact that the 32-year-old pivot is free agent this summer and he will therefore need to be 100% physically to find a new team…
“ Jonas really wants to play for the national team and insurance issues are not a problem. The condition we can't fulfill has nothing to do with it » explain Mindaugas Balciunas, a member of the Lithuanian federation, at a press conference. “ Simply, Jonas must be in good health at the beginning of July when he signs his contract and no one can guarantee that.. »
A real anomaly, which was not expected in April, since Lithuania has always been able to count on the faithful Jonas Valanciunas since 2011…
“ Unfortunately, this situation of not being able to play for the national team is happening to me for the first time in my life… » thus regrets the one who played for the Pelicans this season (for 12.2 points, 8.8 rebounds and 2.1 assists on average). “ But I'm fully with the team. I will train and prepare for Paris and the Olympic Games. I will help in any way and I hope Lithuania understands me. »
Domantas Sabonis back in selection
If Jonas Valanciunas is therefore absent, Lithuania will in any case be able to rely on Domantas Sabonis, Donatas Motiejunas, Rokas Jokubaitis, Mindaugas Kuzminskas, Marius Grigonis, Thomas Dimsa or Deividas Sirvydis and Lukas Lekavicius, all selected in Kazys' pre-list Maksvytis. As for the nugget Matas Buzelis, she is finally left aside for this year.
As a reminder, the Lithuanians will have to get rid of Italy, Puerto Rico, Mexico, Ivory Coast and Bahrain to hope to reach Paris 2024 and be transferred to the group of Team USA, Serbia and Sudan from South.
In the event of qualification for the Olympics, unprecedented for Lithuania since 2016, Jonas Valanciunas will however be present to help, as always, his country to go far on the international scene.
Jonas Valanciunas | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | TOR | 62 | 24 | 55.6 | 0.0 | 78.9 | 2.0 | 4.1 | 6.0 | 0.7 | 3.0 | 0.3 | 1.5 | 1.3 | 8.9 |
2013-14 | TOR | 81 | 28 | 53.1 | 0.0 | 76.2 | 2.8 | 6.0 | 8.8 | 0.7 | 3.1 | 0.3 | 1.7 | 0.9 | 11.3 |
2014-15 | TOR | 80 | 26 | 57.2 | 0.0 | 78.6 | 2.7 | 6.0 | 8.7 | 0.5 | 2.8 | 0.4 | 1.4 | 1.2 | 12.0 |
2015-16 | TOR | 60 | 26 | 56.5 | 0.0 | 76.1 | 3.1 | 6.1 | 9.1 | 0.7 | 2.6 | 0.4 | 1.4 | 1.3 | 12.8 |
2016-17 | TOR | 80 | 26 | 55.7 | 50.0 | 81.1 | 2.8 | 6.7 | 9.5 | 0.7 | 2.7 | 0.5 | 1.3 | 0.8 | 12.0 |
2017-18 | TOR | 77 | 22 | 56.8 | 40.5 | 80.6 | 2.4 | 6.2 | 8.6 | 1.1 | 2.5 | 0.4 | 1.5 | 0.9 | 12.7 |
2018-19 * | All Teams | 49 | 22 | 55.9 | 29.2 | 79.5 | 2.2 | 6.4 | 8.6 | 1.4 | 3.0 | 0.4 | 1.8 | 1.1 | 15.6 |
2018-19 * | TOR | 30 | 19 | 57.5 | 30.0 | 81.9 | 1.8 | 5.4 | 7.2 | 1.0 | 2.7 | 0.4 | 1.3 | 0.8 | 12.8 |
2018-19 * | SAME | 19 | 28 | 54.5 | 27.8 | 76.9 | 2.7 | 8.0 | 10.7 | 2.2 | 3.4 | 0.3 | 2.7 | 1.6 | 20.0 |
2019-20 | SAME | 70 | 26 | 58.5 | 35.2 | 74.0 | 3.0 | 8.2 | 11.3 | 1.9 | 2.6 | 0.4 | 1.8 | 1.1 | 14.9 |
2020-21 | SAME | 62 | 28 | 59.2 | 36.8 | 77.3 | 4.1 | 8.4 | 12.5 | 1.8 | 2.9 | 0.6 | 1.6 | 0.9 | 17.1 |
2021-22 | NOP | 74 | 30 | 54.4 | 36.1 | 82.0 | 3.1 | 8.3 | 11.4 | 2.6 | 3.3 | 0.6 | 2.4 | 0.8 | 17.8 |
2022-23 | NOP | 79 | 25 | 54.7 | 34.9 | 82.6 | 2.9 | 7.3 | 10.2 | 1.8 | 3.1 | 0.3 | 2.0 | 0.7 | 14.1 |
2023-24 | NOP | 82 | 24 | 55.9 | 30.8 | 78.5 | 2.3 | 6.5 | 8.8 | 2.1 | 2.7 | 0.4 | 1.4 | 0.8 | 12.2 |
Total | 856 | 26 | 56.1 | 34.7 | 78.9 | 2.8 | 6.7 | 9.5 | 1.3 | 2.9 | 0.4 | 1.7 | 1.0 | 13.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.