Bucks most used regular season player this season (81 games), Jevon Carter will be an unprotected free agent on July 1. The Milwaukee point guard has indeed declined his “player option” for 2023-2024 at $2.2 million in an effort to find a better deal in the free agency market. He had until today to make his decision.
Author of his best career season on the offensive level, Jevon Carter intends to demonstrate that he can bring this side of the field, while he is mainly considered a defense specialist.
“Yes, I’m still fighting against that”, he confided. “The first thing the teams look at with me is first of all the defence. So my job is to go all out and work to show them that I’m more than that. The whole world sees me as a defender, not me”.
With a good 42% 3-point success on average 4.2 attempts per game, his career best, Jevon Carter will have arguments to make in this regard when negotiating his next contract.
Jevon Carter | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2018-19 | SAME | 39 | 15 | 30.3 | 33.3 | 81.3 | 0.4 | 1.3 | 1.7 | 1.8 | 1.4 | 0.7 | 0.9 | 0.3 | 4.4 |
2019-20 | PHX | 58 | 16 | 41.6 | 42.5 | 85.2 | 0.5 | 1.5 | 2.0 | 1.5 | 1.5 | 0.8 | 0.6 | 0.3 | 5.0 |
2020-21 | PHX | 60 | 12 | 42.2 | 37.1 | 57.1 | 0.3 | 1.3 | 1.5 | 1.2 | 0.9 | 0.5 | 0.3 | 0.2 | 4.1 |
2021-22 * | All Teams | 66 | 14 | 38.7 | 38.8 | 83.3 | 0.2 | 1.5 | 1.7 | 1.5 | 1.0 | 0.4 | 0.5 | 0.2 | 4.2 |
2021-22 * | BRK | 46 | 12 | 33.3 | 33.1 | 70.0 | 0.2 | 1.3 | 1.5 | 1.0 | 1.0 | 0.3 | 0.6 | 0.2 | 3.6 |
2021-22 * | MIL | 20 | 18 | 50.6 | 55.8 | 100.0 | 0.3 | 1.9 | 2.2 | 2.5 | 1.1 | 0.5 | 0.4 | 0.2 | 5.6 |
2022-23 | MIL | 81 | 22 | 42.3 | 42.1 | 81.6 | 0.4 | 2.1 | 2.5 | 2.4 | 2.0 | 0.8 | 1.0 | 0.4 | 8.0 |
Total | 304 | 16 | 40.0 | 39.7 | 81.1 | 0.4 | 1.6 | 1.9 | 1.7 | 1.4 | 0.6 | 0.6 | 0.3 | 5.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.