New blow for Frank Ntilikina. The leader suffered a fractured tibia (without movement) during the match against the Celtics and he will miss at least the first four weeks of the regular season…
For the Frenchman, this is obviously very bad news as he had a great opportunity with the Hornets, his coach Steve Clifford very much appreciating his profile.
“He is our best defender”had even launched the coach. “His collective defense is very good. In individual pick-and-roll defense, I would dare say there aren’t many guys better than him in this league. He can defend on opposing main attackers and there aren’t many guys who can do that. »
Relaying LaMelo Ball, Frank Ntilikina had a real chance to play with his versatile defensive profile.
From now on, he will have to recover in order to hope to find his new teammates as quickly as possible, hoping that this setback even before the start of the season does not disrupt his campaign too much.
Frank Ntilikina | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | NYK | 78 | 22 | 36.4 | 31.8 | 72.1 | 0.5 | 1.8 | 2.3 | 3.2 | 2.3 | 0.8 | 1.7 | 0.2 | 5.9 |
2018-19 | NYK | 43 | 21 | 33.7 | 28.7 | 76.7 | 0.3 | 1.7 | 2.0 | 2.8 | 2.4 | 0.7 | 1.3 | 0.3 | 5.7 |
2019-20 | NYK | 57 | 21 | 39.3 | 32.1 | 86.4 | 0.4 | 1.7 | 2.1 | 3.0 | 2.5 | 1.0 | 1.3 | 0.3 | 6.3 |
2020-21 | NYK | 33 | 10 | 36.7 | 47.9 | 44.4 | 0.2 | 0.8 | 0.9 | 0.6 | 1.4 | 0.6 | 0.3 | 0.1 | 2.7 |
2021-22 | DAL | 58 | 12 | 39.9 | 34.2 | 96.0 | 0.2 | 1.2 | 1.4 | 1.2 | 1.1 | 0.5 | 0.5 | 0.1 | 4.1 |
2022-23 | DAL | 47 | 13 | 36.4 | 25.4 | 66.7 | 0.2 | 1.2 | 1.3 | 1.2 | 1.4 | 0.3 | 0.6 | 0.2 | 2.9 |
Total | 316 | 17 | 37.1 | 32.3 | 76.0 | 0.3 | 1.5 | 1.8 | 2.2 | 1.9 | 0.7 | 1.0 | 0.2 | 4.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.