Stoppage for Delon Wrightaffected in the right knee and who will therefore miss the next four to six weeks of competition, due to his sprained cruciate ligament, reports ESPN.
THE Wizards They lose Tyus Jones’ understudy in the lead (5.0 points, 4.4 assists, 2.5 rebounds, 1.6 interceptions) and above all one of their best (only) defenders. Enough to open up opportunities for Johnny Davis, Ryan Rollins or even Bilal Coulibaly, on the back lines of Washington…
Delon Wright | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | TOR | 27 | 9 | 45.0 | 38.5 | 74.3 | 0.3 | 1.1 | 1.4 | 1.2 | 0.3 | 0.3 | 0.6 | 0.1 | 3.8 |
2016-17 | TOR | 27 | 17 | 42.2 | 33.3 | 76.4 | 0.6 | 1.2 | 1.8 | 2.1 | 1.2 | 1.0 | 0.9 | 0.4 | 5.6 |
2017-18 | TOR | 69 | 21 | 46.5 | 36.6 | 82.9 | 0.7 | 2.2 | 2.9 | 2.9 | 1.2 | 1.0 | 1.1 | 0.5 | 8.0 |
2018-19 * | All Teams | 75 | 23 | 43.4 | 29.8 | 79.3 | 0.9 | 2.6 | 3.6 | 3.3 | 1.4 | 1.2 | 1.0 | 0.4 | 8.7 |
2018-19 * | TOR | 49 | 18 | 43.3 | 33.3 | 86.9 | 0.8 | 1.8 | 2.6 | 2.2 | 1.1 | 0.9 | 0.8 | 0.3 | 6.9 |
2018-19 * | SAME | 26 | 31 | 43.4 | 25.6 | 74.2 | 1.1 | 4.3 | 5.4 | 5.3 | 1.9 | 1.6 | 1.5 | 0.6 | 12.2 |
2019-20 | DAL | 73 | 22 | 46.2 | 37.0 | 77.0 | 1.0 | 2.9 | 3.8 | 3.3 | 1.3 | 1.2 | 1.0 | 0.3 | 6.9 |
2020-21 * | All Teams | 63 | 28 | 46.3 | 37.2 | 80.2 | 1.0 | 3.2 | 4.3 | 4.4 | 1.2 | 1.6 | 1.3 | 0.5 | 10.2 |
2020-21 * | DET | 36 | 29 | 46.4 | 34.8 | 78.9 | 1.0 | 3.5 | 4.6 | 5.0 | 1.3 | 1.6 | 1.3 | 0.5 | 10.4 |
2020-21 * | BAG | 27 | 26 | 46.2 | 39.8 | 83.3 | 1.0 | 2.9 | 3.9 | 3.6 | 1.1 | 1.6 | 1.3 | 0.4 | 10.0 |
2021-22 | ATL | 77 | 19 | 45.4 | 37.9 | 85.7 | 0.7 | 2.2 | 2.9 | 2.4 | 0.7 | 1.2 | 0.6 | 0.3 | 4.4 |
2022-23 | W.A.S. | 50 | 24 | 47.4 | 34.5 | 86.7 | 1.2 | 2.4 | 3.6 | 3.9 | 1.2 | 1.8 | 0.9 | 0.3 | 7.4 |
2023-24 | W.A.S. | 8 | 18 | 36.7 | 36.4 | 87.5 | 0.4 | 2.1 | 2.5 | 4.4 | 0.8 | 1.6 | 0.5 | 0.1 | 5.0 |
Total | 468 | 21 | 45.4 | 35.4 | 80.7 | 0.8 | 2.4 | 3.2 | 3.1 | 1.1 | 1.2 | 1.0 | 0.4 | 7.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.