The Nets can officially no longer play in the playoffs and, yet, this match against the Pistons had enormous importance for Dorian Finney SmithBrooklyn's winger.
For the first time, the 30-year-old basketball player was able to play in front of his father, who has been imprisoned since 1995.
Sentenced to 44 years in prison for having been present with a weapon at the scene of a murder, even though he had not fired and the assassin had negotiated a five-year sentence, Elbert Smith had not thus never seen his son play in person. Thanks to the help of the Mavericks, however, he was able to get out before the end of his sentence.
” It's awesome “, explained the current Nets player. “It’s great to know that this will be the first time he’s seen me play in person. But I definitely want to win for him, so I'm trying to focus on winning. »
A very different New York
The Pistons almost spoiled the party as Dorian Finney-Smith settled for 2 points on 1/5 shooting and 7 rebounds in 24 minutes on the court. But the main thing was elsewhere for the basketball player, who had to wait until the end of the season to be able to welcome his father at the Barclays Center because the latter was not authorized to travel.
“He rolled down the window, looking at all the buildings”he describes, as his father arrived in New York on Friday. “He compares it with what he saw when he came here in 1994. He remembers the Brooklyn of the time. He keeps saying the Barclays wasn't there and stuff like that, so he knows the history of New York. »
On the Nets side, we were well aware of the importance of the match for Dorian Finney-Smith.
“We talked about it, but not to the point of knowing what it will mean for him”explained Kevin Ollie. “I know it’s going to be big for him, but he’s going to handle it like a pro. He'll compartmentalize things and do his job, but I imagine it will be a special joy for his father to finally see him play. »
Dorian Finney Smith | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | DAL | 81 | 20 | 37.2 | 29.3 | 75.4 | 0.7 | 2.1 | 2.7 | 0.8 | 1.5 | 0.6 | 0.6 | 0.3 | 4.3 |
2017-18 | DAL | 21 | 21 | 38.0 | 29.9 | 73.3 | 1.1 | 2.5 | 3.6 | 1.2 | 2.1 | 0.5 | 1.0 | 0.2 | 5.9 |
2018-19 | DAL | 81 | 25 | 43.2 | 31.1 | 70.9 | 1.7 | 3.1 | 4.8 | 1.2 | 2.3 | 0.9 | 0.9 | 0.4 | 7.5 |
2019-20 | DAL | 71 | 30 | 46.6 | 37.6 | 72.2 | 2.0 | 3.7 | 5.7 | 1.6 | 2.5 | 0.6 | 1.0 | 0.6 | 9.6 |
2020-21 | DAL | 60 | 32 | 47.2 | 39.4 | 75.6 | 1.6 | 3.8 | 5.4 | 1.7 | 2.3 | 0.9 | 0.8 | 0.4 | 9.8 |
2021-22 | DAL | 80 | 33 | 47.1 | 39.5 | 67.5 | 1.5 | 3.2 | 4.7 | 1.9 | 2.3 | 1.1 | 1.0 | 0.5 | 11.0 |
2022-23 * | All Teams | 66 | 30 | 39.1 | 33.7 | 76.3 | 1.7 | 3.1 | 4.8 | 1.5 | 2.2 | 0.8 | 0.9 | 0.6 | 8.4 |
2022-23 * | DAL | 40 | 32 | 41.6 | 35.5 | 75.0 | 1.7 | 3.0 | 4.7 | 1.5 | 2.0 | 1.0 | 0.9 | 0.5 | 9.1 |
2022-23 * | BRK | 26 | 28 | 35.1 | 30.6 | 78.9 | 1.8 | 3.1 | 4.9 | 1.6 | 2.5 | 0.7 | 1.0 | 0.6 | 7.2 |
2023-24 | BRK | 67 | 29 | 42.3 | 35.1 | 71.7 | 1.6 | 3.0 | 4.6 | 1.6 | 2.2 | 0.8 | 0.8 | 0.6 | 8.6 |
Total | 527 | 28 | 43.5 | 35.6 | 72.3 | 1.5 | 3.1 | 4.6 | 1.4 | 2.2 | 0.8 | 0.9 | 0.5 | 8.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.