If the Celtics recently missed their reunion with Marcus Smart, since he is injured, the Bucks will not miss their reunion with Jrue Holiday, this Wednesday evening, as part of their trip to Boston.
The leader left Milwaukee this summer, being sent to Portland, to bring Damian Lillard to the 2021 champions. Seeing him again in another jersey is necessarily a special moment for Adrian Griffin’s players.
A friend and a brother
“It will be weird”replies with a smile Bobby Portis for the Milwaukee Journal-Sentinel. “Yes, we can say that it will be strange”continues Khris Middleton, and each player will use this lexical field to describe the upcoming meeting.
After three seasons spent in Wisconsin, Jrue Holiday left an indelible mark. He is part of the championship team in 2021, therefore part of the history of the franchise.
“It’s hard to get it out of your head. He’s our brother. When we play at Fiserv Forum and look at the champion banner, we can’t help but think of him,” admits Bobby Portis. “It’s personal because he was with everyone, on and off the court. He was a friend to many and a brother in a way.”recalls Khris Middelton.
Thanasis Antetokounmpo even says that the former Bucks has “a place in my heart”. Brook Lopez also goes in this direction. “He is such a special person to me, to the team and to the city. He’s not like any other former teammate. It will be different”announces the pivot, confirmed by Pat Connaughton.
Giannis reminds that Jrue Holiday will also find the Bucks
Especially since Brook Lopez will find Jrue Holiday, whom he has not met since his transfer. “I didn’t see him, he wasn’t at training that day. So this will be a first for me. I am impatient. »
Giannis Antetokounmpo has spoken with his former teammate since his departure. Like all the other Bucks, he knows that this match will not be trivial, but seeing Jrue Holiday again should not make us forget the duel against the Celtics.
“It will be really strange but, ultimately, you have to do the job,” declares the Greek to conclude. “It will be weird to see one of our brothers playing in a different jersey, but when you have to go, you have to go. And he will also find it strange to confront us. »
Jrue Holiday | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | PHL | 73 | 24 | 44.2 | 39.0 | 75.6 | 0.8 | 1.9 | 2.6 | 3.8 | 2.1 | 1.1 | 2.1 | 0.3 | 8.0 |
2010-11 | PHL | 82 | 35 | 44.6 | 36.5 | 82.3 | 0.8 | 3.2 | 4.1 | 6.5 | 2.5 | 1.5 | 2.7 | 0.4 | 14.0 |
2011-12 | PHL | 65 | 34 | 43.2 | 38.0 | 78.3 | 0.9 | 2.4 | 3.3 | 4.5 | 2.1 | 1.6 | 2.1 | 0.3 | 13.5 |
2012-13 | PHL | 78 | 38 | 43.1 | 36.8 | 75.2 | 1.1 | 3.1 | 4.2 | 8.0 | 2.2 | 1.6 | 3.7 | 0.4 | 17.7 |
2013-14 | NOP | 34 | 34 | 44.7 | 39.0 | 81.0 | 0.8 | 3.4 | 4.2 | 7.9 | 2.7 | 1.7 | 3.1 | 0.4 | 14.3 |
2014-15 | NOP | 40 | 33 | 44.6 | 37.8 | 85.5 | 0.8 | 2.6 | 3.4 | 6.9 | 2.8 | 1.6 | 2.3 | 0.6 | 14.8 |
2015-16 | NOP | 65 | 28 | 43.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 6.0 | 2.3 | 1.4 | 2.6 | 0.3 | 16.8 |
2016-17 | NOP | 67 | 33 | 45.4 | 35.6 | 70.8 | 0.7 | 3.3 | 3.9 | 7.3 | 2.0 | 1.5 | 2.9 | 0.7 | 15.4 |
2017-18 | NOP | 81 | 36 | 49.4 | 33.7 | 78.6 | 0.8 | 3.7 | 4.5 | 6.0 | 2.5 | 1.5 | 2.6 | 0.8 | 19.0 |
2018-19 | NOP | 67 | 36 | 47.2 | 32.5 | 76.8 | 1.1 | 3.9 | 5.0 | 7.7 | 2.2 | 1.6 | 3.1 | 0.8 | 21.2 |
2019-20 | NOP | 61 | 35 | 45.5 | 35.3 | 70.9 | 1.3 | 3.5 | 4.8 | 6.7 | 2.4 | 1.6 | 3.0 | 0.8 | 19.1 |
2020-21 | MIL | 59 | 32 | 50.3 | 39.2 | 78.7 | 1.2 | 3.3 | 4.5 | 6.1 | 1.7 | 1.6 | 2.2 | 0.6 | 17.7 |
2021-22 | MIL | 67 | 33 | 50.1 | 41.1 | 76.1 | 1.0 | 3.5 | 4.5 | 6.8 | 2.0 | 1.6 | 2.7 | 0.4 | 18.3 |
2022-23 | MIL | 67 | 33 | 47.9 | 38.4 | 85.9 | 1.2 | 3.9 | 5.1 | 7.4 | 1.7 | 1.2 | 2.9 | 0.4 | 19.3 |
2023-24 | BOS | 14 | 35 | 43.5 | 34.9 | 77.3 | 2.1 | 5.3 | 7.4 | 5.1 | 1.5 | 0.6 | 2.1 | 1.0 | 12.8 |
Total | 920 | 33 | 46.1 | 36.5 | 78.2 | 0.9 | 3.2 | 4.1 | 6.5 | 2.2 | 1.5 | 2.7 | 0.5 | 16.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.