The meetings follow one another and Joel Embiid still struggling to weigh as usual with Team USAThis does not prevent the United States from winning, as was the case on Sunday against Serbia, but it has the merit of surprising when we know what he has offered for several seasons with the Sixers.
” In the NBA, I'm used to being THE guy, but now you have to delegate, and I love that. » precise in this sense the MVP 2023, who was content with 4 points, 2 rebounds and 1 block in 11 minutes, at the opening of the Olympic Games.
“Delegate,” Joel Embiid said he was ready to do just that to win Philadelphianow that Paul George has arrived and Tyrese Maxey has extended his contract, this experience in Paris comes at the right time for the All-Star center.
” I have to do my best and be present, encouraging [mes coéquipiers]do what I have to do and continue to dominate ” he explains. ” But I really want to make sure that I give them more power, more responsibility, and so it's a great experience for me.. »
Upon arrival, Joel Embiid said he didn't care so much about his role in the national team, since he was enjoying it above all else and because the most important thing was elsewhere…
” It's a different setting, but ideal for me, because I play with a lot of great players. ” adds the starting pivot of Team USA. ” I have to find ways to bring everything I can and make sure we win. That's all that matters.. »
Joel Embiid | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
2017-18 | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
2018-19 | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
2019-20 | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
2020-21 | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
2021-22 | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.2 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.2 | 1.5 | 30.6 |
2022-23 ★ | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
2023-24 | PHL | 39 | 34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.9 | 1.7 | 34.7 |
Total | 433 | 32 | 50.4 | 34.1 | 82.6 | 2.2 | 8.9 | 11.2 | 3.6 | 3.1 | 0.9 | 3.4 | 1.7 | 27.9 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.