What if… James Harden had never left the Thunder ? Probably one of the biggest What If… » of the last decade in the NBA and, more than 14 years after his departure for Houston, the now leader of the Clippers explained that his association with Kevin Durant, Russell Westbrook and Serge Ibaka would have led OKC to the title, if it had lasted beyond the fall of 2012.
“ In my rookie year, we were seeded #8, we challenged the Lakers in the first round and we scared them, but they cracked us and then they won the title » he remembers. “ My sophomore year, we played Dallas in the conference finals and they ended up winning the title. In my third year, we made it to the Finals against the Heat and that was LeBron's first ring. So my fourth year would have been the time [de triompher]but I was transferred a few days before the start of the season. I would have ended up being a starter and we would have won at least two titles if I hadn't been traded. But it was a story of [4.5] million dollars… »
The $4.5 million that James Harden, then reigning Sixth Man of the Year, is talking about when he left Oklahoma Citythis is what he lacked to find an agreement with his ex-leaders, when negotiating his extension…
No transfer, no MVP level
But with hindsight, the man who would become MVP with the Rockets in 2018 admits that he would not have “ probably not » reached such a level without his transfer to Texas.
“ It's hard to say because I would have ended up becoming a starter. It was starting to show. I was ready to sacrifice myself for the team and [sortir du banc] made us better, but I should have started starting » considers the future Hall of Famer. “ I was coming of age in my fourth year and I could no longer be 6th man. I had already proven myself. Until this story of [4.5] million dollars… But it was a blessing, because I didn't play well during the Finals, then the Olympics came and I was able to be surrounded by a lot of veterans. »
“ 'Brother, you're way too talented to come off the bench… You need to have your own team.' »
A golden epic in London under the colors of Team USA which, according to Kendrick Perkins, also had its importance in the departure of James Harden…
“ [Kevin Durant] came to me and he said, 'Dude, we're going to lose James…' » remembered this summer the former Thunder pivot. “ At the Olympics, all these guys, the [LeBron James]THE [Dwyane Wade]they were telling James, 'Brother, you're way too talented to come off the bench… You've got to have your own team.' »
“His” team, James Harden will end up having it in Houston, even if he will never win the title there. Unlike Kevin Durant, who will bag two with Golden State, while Russell Westbrook will not get any either and Serge Ibaka will get one in Toronto.
James Harden | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | OKC | 76 | 23 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
2010-11 | OKC | 82 | 27 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.1 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
2011-12 | OKC | 62 | 31 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
2012-13 | HOU | 78 | 38 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
2013-14 | HOU | 73 | 38 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
2014-15 | HOU | 81 | 37 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
2015-16 | HOU | 82 | 38 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
2016-17 | HOU | 81 | 36 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
2017-18 ★ | HOU | 72 | 35 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.3 | 1.8 | 4.4 | 0.7 | 30.4 |
2018-19 | HOU | 78 | 37 | 44.2 | 36.8 | 87.9 | 0.8 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
2019-20 | HOU | 68 | 37 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
2020-21 * | All Teams | 44 | 37 | 46.6 | 36.2 | 86.1 | 0.8 | 7.1 | 7.9 | 10.8 | 2.2 | 1.2 | 4.0 | 0.8 | 24.6 |
2020-21 * | BRK | 36 | 37 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
2020-21 * | HOU | 8 | 36 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.2 | 0.8 | 24.8 |
2021-22 * | All Teams | 65 | 37 | 41.0 | 33.0 | 87.7 | 0.8 | 6.8 | 7.7 | 10.3 | 2.4 | 1.3 | 4.4 | 0.6 | 22.0 |
2021-22 * | BRK | 44 | 37 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
2021-22 * | PHL | 21 | 38 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.0 |
2022-23 | PHL | 58 | 37 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
2023-24 | LAKE | 72 | 34 | 42.8 | 38.1 | 87.8 | 0.5 | 4.7 | 5.1 | 8.5 | 1.8 | 1.1 | 2.6 | 0.8 | 16.6 |
2024-25 | LAKE | 17 | 35 | 36.5 | 31.1 | 87.7 | 0.6 | 6.9 | 7.6 | 8.8 | 2.2 | 1.6 | 4.4 | 0.9 | 20.4 |
Total | 1089 | 35 | 44.0 | 36.3 | 86.1 | 0.8 | 4.9 | 5.6 | 7.1 | 2.5 | 1.5 | 3.7 | 0.6 | 24.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.