It had been more than ten years since the name ofEric Gordon circulated in the Suns, and this time, it’s the good one!
Free agent, the former Rockets and Clippers shooter has signed up with Phoenix where he will be the first rotation behind Bradley Beal and Devin Booker. He finds Kevin Durant there, whom he rubbed shoulders with in the selection, and he warns that he is there to win the NBA title!
“I want to win one this year. We don’t want to wait. We want to win it this year.” he repeatswhile he was in Las Vegas to encourage the young shoots of the Suns.
The title, its current priority
Eleven years ago, that same Eric Gordon accepted a four-year, $58 million offer with the Suns, but the Hornets (which would become the Pelicans) lined up to keep him. More than a decade later, he arrives with a two-year contract at minimum wage.
“After this first experience, you never know what can happen, but I always thought it was a good place. We’ve always heard that Phoenix is a great city, their fans are great, and they’ve become a winning team over time. It is a very popular destination. »
So popular that Eric Gordon was ready to sign the smallest contract of his career to give himself a chance to land a ring. “There is more to it than that… All players want the best of both worlds. I’m older, I’ve been playing a long time and money isn’t always an issue. Of course, I want a lot more. Do not mistake yourself. But at the end of the day, I want to be successful every year I’m here and we’ll see what happens. That’s why I wanted to come here: to win a title. »
Only specialists in the last shot!
What seduces him is the presence of complete players, used to taking the last shots. Just like him.
“I’ve always had moments like that… You can’t be afraid. Once I get the pass in a crucial moment, I’m ready to put those shots. That’s what’s good about this team. We only have players who have experienced situations where it was necessary to take important shots. My game sticks with everyone. »
Eric Gordon | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | LAKE | 78 | 34 | 45.6 | 38.9 | 85.4 | 0.6 | 2.0 | 2.6 | 2.8 | 2.2 | 1.0 | 2.1 | 0.5 | 16.1 |
2009-10 | LAKE | 62 | 36 | 44.9 | 37.1 | 74.2 | 0.4 | 2.2 | 2.6 | 3.0 | 1.6 | 1.1 | 2.3 | 0.2 | 16.9 |
2010-11 | LAKE | 56 | 38 | 45.0 | 36.4 | 82.5 | 0.8 | 2.1 | 2.9 | 4.4 | 2.1 | 1.3 | 2.7 | 0.3 | 22.3 |
2011-12 | NOP | 9 | 35 | 45.0 | 25.0 | 75.4 | 0.2 | 2.6 | 2.8 | 3.4 | 2.2 | 1.4 | 2.7 | 0.4 | 20.6 |
2012-13 | NOP | 42 | 30 | 40.2 | 32.4 | 84.2 | 0.2 | 1.6 | 1.8 | 3.3 | 1.8 | 1.1 | 2.8 | 0.2 | 17.0 |
2013-14 | NOP | 64 | 32 | 43.6 | 39.1 | 78.5 | 0.5 | 2.1 | 2.6 | 3.3 | 1.8 | 1.2 | 2.1 | 0.2 | 15.4 |
2014-15 | NOP | 61 | 33 | 41.1 | 44.8 | 80.5 | 0.5 | 2.2 | 2.6 | 3.8 | 2.4 | 0.8 | 2.0 | 0.2 | 13.4 |
2015-16 | NOP | 45 | 33 | 41.8 | 38.4 | 88.8 | 0.2 | 2.0 | 2.2 | 2.7 | 2.2 | 1.0 | 1.6 | 0.3 | 15.2 |
2016-17 | HOO | 75 | 31 | 40.6 | 37.2 | 84.0 | 0.4 | 2.3 | 2.7 | 2.5 | 2.0 | 0.6 | 1.6 | 0.6 | 16.2 |
2017-18 | HOO | 69 | 31 | 42.8 | 35.9 | 80.9 | 0.4 | 2.1 | 2.5 | 2.2 | 1.7 | 0.6 | 1.9 | 0.4 | 18.0 |
2018-19 | HOO | 68 | 32 | 40.9 | 36.0 | 78.3 | 0.3 | 1.9 | 2.2 | 1.9 | 2.1 | 0.6 | 1.3 | 0.4 | 16.2 |
2019-20 | HOO | 36 | 28 | 36.9 | 31.7 | 76.6 | 0.3 | 1.7 | 2.0 | 1.5 | 1.9 | 0.6 | 1.2 | 0.4 | 14.4 |
2020-21 | HOO | 27 | 29 | 43.3 | 32.9 | 82.5 | 0.3 | 1.9 | 2.2 | 2.6 | 1.6 | 0.5 | 1.9 | 0.5 | 17.8 |
2021-22 | HOO | 57 | 29 | 47.5 | 41.2 | 77.8 | 0.3 | 1.7 | 2.0 | 2.7 | 1.1 | 0.5 | 1.9 | 0.3 | 13.4 |
2022-23 * | All Teams | 69 | 29 | 44.6 | 37.1 | 82.1 | 0.2 | 1.7 | 1.9 | 2.7 | 1.1 | 0.6 | 1.5 | 0.4 | 12.4 |
2022-23 * | HOO | 47 | 30 | 43.9 | 34.7 | 81.5 | 0.3 | 1.8 | 2.1 | 2.9 | 1.0 | 0.6 | 1.8 | 0.4 | 13.1 |
2022-23 * | LAKE | 22 | 25 | 46.3 | 42.3 | 84.2 | 0.2 | 1.5 | 1.7 | 2.1 | 1.5 | 0.6 | 1.0 | 0.4 | 11.0 |
Total | 818 | 32 | 42.9 | 37.1 | 81.1 | 0.4 | 2.0 | 2.4 | 2.8 | 1.8 | 0.8 | 1.9 | 0.4 | 16.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.