Even though his Olympic experience was disappointing and frustrating, with games spent on the bench, Jayson Tatum still left France with a gold medal around his neck. Two months after winning the NBA title. It's hard (if not impossible) to do better.
“It was a crazy summer,” summary Celtics winger. “I was lucky enough to win my second gold medal with the national team. And also finally an NBA title, which I’ve been working on for a long, long time. I was extremely close a few times and then I managed to get over it. It was special. It was like the whole weight of the world was lifted off my shoulders after that.”
The Celtics dominated the regular season and the playoffs and, as Brad Stevens hopes, by keeping up that good form, they will be among the most serious title contenders in 2025.
“We had a great team last season,” Jayson Tatum continues. “It was such a fun thing to be a part of. Our run, our dominance in the regular season, the 16-3 playoffs. It might sound easy, but it wasn’t. It was tough. We played some really good teams. It’s exciting to come back for the upcoming season, with the same team. It makes us even more motivated to win one more.”
Jayson Tatum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BOS | 80 | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
2018-19 | BOS | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
2019-20 | BOS | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.4 | 0.9 | 23.4 |
2020-21 | BOS | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
2021-22 | BOS | 76 | 36 | 45.3 | 35.3 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 2.3 | 1.0 | 2.9 | 0.6 | 26.9 |
2022-23 | BOS | 74 | 37 | 46.6 | 35.0 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 2.2 | 1.1 | 2.9 | 0.7 | 30.1 |
2023-24 | BOS | 74 | 36 | 47.1 | 37.6 | 83.3 | 0.9 | 7.2 | 8.1 | 4.9 | 2.0 | 1.0 | 2.5 | 0.6 | 26.9 |
Total | 513 | 34 | 46.0 | 37.5 | 84.4 | 0.9 | 6.3 | 7.2 | 3.5 | 2.1 | 1.1 | 2.3 | 0.7 | 23.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.