
Besides Luka Doncic (and Max Christie), another player found his former team on Tuesday evening, on the occasion of the confrontation between the Lakers and the Mavericks. It was obviously a question of Anthony Daviswho will have spent five and a half years in California before his transfer (“shocking”) in Texas.
Always injured in the adductor, “AD” unfortunately could not play in front of his old audience, but he was still entitled to his tribute video from “Purple & Gold”. This was broadcast in the middle of the first quarter on the screens of the crypto.com Arena and an ovation followed.
“” If I had played, it would have been a little more moving »He admits, In Los Angeles Times. “” But that was still, looking after the time I spent there. The video was great, the public affection too and the same ovation! But I don't know, I haven't done it yet … maybe I should look at it again. I was in the middle of a match that I wanted to win, so I didn't really have the opportunity to analyze the video and feel what I wanted to feel. But this is the first time that it happens to me and it was really great from the Lakers to do that. I feel honored and grateful that they have planned to do one for me. »»
Contact LeBron James to better understand
Sacred champion with Los Angeles in 2020, being the major actor of this title with LeBron James, Anthony Davis was like everyone who fell from the clouds by learning his departure for Dallas, which he would not have imagined at this time of the season and, when he recovered from an injury to the abdominals …
“” Honestly, when it happened, I knew nothing about it … Remember the interior All-Star, who hastened to call his friend Lebron James. “” He was my teammate for six years, so the first thing I wanted to do was to call him. Of course, I knew that there would be a lot of wooden tongue on the part of the leaders when they speak to me. They must do what they have to do and they will always favor what is best for the team, so I don't know if I had the truth about [ce transfert]. I ignore what is true and what is not, so my reflex was to call my teammate with whom I fought during all these years, to hear his reaction … We discussed and that's it. Everyone said that nobody was knowing … but I don't believe it for a second. But I moved on to something else and I am ready to move forward with Dallas, try to win a title with these guys and first come back to the field. The emotions, they only lasted one night, when it was still the shock. »»
However, does Anthony Davis understand the decision of Rob Pelinka, his former leader?
“” They wanted the one they wanted and they did what they had to do “He reacts, speaking of Lakers. “” I don't know if they had to get there, but it's their choice and I moved on. I have a woman and children who I have to take care of and I think especially about how to bring them to Dallas and allow them to adapt to this new life. It's from the past now and I'm going ahead with my new team. »»
Anthony Davis | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2012-13 | Nop | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | Nop | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | Nop | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-1 | Nop | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.1 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.0 | 24.3 |
2016-17 | Nop | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | Nop | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | Nop | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | Lal | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | Lal | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.2 | 2.1 | 1.6 | 21.8 |
2021-22 | Lal | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.6 | 7.2 | 9.8 | 3.0 | 2.4 | 1.2 | 2.0 | 2.2 | 23.2 |
2022-23 | Lal | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 | Lal | 76 | 36 | 55.6 | 27.1 | 81.6 | 3.1 | 9.5 | 12.6 | 3.5 | 2.3 | 1.2 | 2.1 | 2.3 | 24.7 |
2024-25 * | All Teams | 43 | 34 | 52.8 | 31.3 | 78.6 | 2.9 | 9.1 | 12.0 | 3.4 | 1.9 | 1.3 | 2.2 | 2.2 | 25.7 |
2024-25 * | Lal | 42 | 34 | 52.8 | 29.8 | 78.8 | 2.8 | 9.0 | 11.9 | 3.4 | 2.0 | 1.3 | 2.2 | 2.1 | 25.7 |
2024-25 * | Dal | 1 | 31 | 55.6 | 100.0 | 66.7 | 4.0 | 12.0 | 16.0 | 7.0 | 0.0 | 0.0 | 1.0 | 3.0 | 26.0 |
Total | 779 | 35 | 52.3 | 29.8 | 79.5 | 2.7 | 8.0 | 10.7 | 2.5 | 2.3 | 1.3 | 2.0 | 2.3 | 24.2 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.