As often in the shadows, the Lithuania is currently doing the work in group D. While waiting to play their pool final against Montenegro this afternoon (2:30 p.m.), they are already qualified for the second round, where they will cross with the group of the United States .
Without forcing its talent, the Baltic selection disposed of Egypt then Mexico, in the wake of a Jonas Valanciunas who didn’t need to struggle either: 15 points and 11 rebounds on average in just… 18 minutes per game. As a good captain, the pivot of the Pelicans therefore pulls his whole group up and he already sees big for his country, without looking for excuses because of the absentees.
” There was a lot of talk, about which players were coming or not, that kind of stuff, but I don’t care about that. », does he warn First of all. ” I look at us thinking that we can really cause damage. I believe in our group, in our players, in our staff. I never make predictions, so let’s wait until the end of the tournament, we’ll see where we are and how things went. »
Ready to give everything for his country
Orphan of Domantas Sabonis in the racket, Jonas Valanciunas has responded to the call of his selection every summer since 2011. For now, in nine competitions, his international record consists of two European medals (silver in 2013 then 2015), but the most important thing is above all to represent your country and make its inhabitants proud.
” It is an honour for me. As long as I can and she needs me, I will be part of this team and I will be there for her. It will never change, this is how I am. I’m proud to be able to play for my team, I feel that’s what I can give to my country. »
So far, Jonas Valanciunas says he is in any case fulfilled with Lithuania, within a system that is unprecedented to say the least, but not unpleasant, given the Baltic absences.
” [Domantas] We miss Sabonis a lot, he was our key player, so it’s a big loss, but that’s how it is and we still have 12 quality players. “, first explains the interior of New Orleans. ” Our style of play may have changed a bit, with more outside shots, more space to operate. But we believe in ourselves and we remain very competent. »
Photo credit: FIBA.com
Jonas Valanciunas | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | TOR | 62 | 24 | 55.6 | 0.0 | 78.9 | 2.0 | 4.1 | 6.0 | 0.7 | 3.0 | 0.3 | 1.5 | 1.3 | 8.9 |
2013-14 | TOR | 81 | 28 | 53.1 | 0.0 | 76.2 | 2.8 | 6.0 | 8.8 | 0.7 | 3.1 | 0.3 | 1.7 | 0.9 | 11.3 |
2014-15 | TOR | 80 | 26 | 57.2 | 0.0 | 78.6 | 2.7 | 6.0 | 8.7 | 0.5 | 2.8 | 0.4 | 1.4 | 1.2 | 12.0 |
2015-16 | TOR | 60 | 26 | 56.5 | 0.0 | 76.1 | 3.1 | 6.1 | 9.1 | 0.7 | 2.6 | 0.4 | 1.4 | 1.3 | 12.8 |
2016-17 | TOR | 80 | 26 | 55.7 | 50.0 | 81.1 | 2.8 | 6.7 | 9.5 | 0.7 | 2.7 | 0.5 | 1.3 | 0.8 | 12.0 |
2017-18 | TOR | 77 | 22 | 56.8 | 40.5 | 80.6 | 2.4 | 6.2 | 8.6 | 1.1 | 2.5 | 0.4 | 1.5 | 0.9 | 12.7 |
2018-19 * | All Teams | 49 | 22 | 55.9 | 29.2 | 79.5 | 2.2 | 6.4 | 8.6 | 1.4 | 3.0 | 0.4 | 1.8 | 1.1 | 15.6 |
2018-19 * | TOR | 30 | 19 | 57.5 | 30.0 | 81.9 | 1.8 | 5.4 | 7.2 | 1.0 | 2.7 | 0.4 | 1.3 | 0.8 | 12.8 |
2018-19 * | SAME | 19 | 28 | 54.5 | 27.8 | 76.9 | 2.7 | 8.0 | 10.7 | 2.2 | 3.4 | 0.3 | 2.7 | 1.6 | 20.0 |
2019-20 | SAME | 70 | 26 | 58.5 | 35.2 | 74.0 | 3.0 | 8.2 | 11.3 | 1.9 | 2.6 | 0.4 | 1.8 | 1.1 | 14.9 |
2020-21 | SAME | 62 | 28 | 59.2 | 36.8 | 77.3 | 4.1 | 8.4 | 12.5 | 1.8 | 2.9 | 0.6 | 1.6 | 0.9 | 17.1 |
2021-22 | NOP | 74 | 30 | 54.4 | 36.1 | 82.0 | 3.1 | 8.3 | 11.4 | 2.6 | 3.3 | 0.6 | 2.4 | 0.8 | 17.8 |
2022-23 | NOP | 79 | 25 | 54.7 | 34.9 | 82.6 | 2.9 | 7.3 | 10.2 | 1.8 | 3.1 | 0.3 | 2.0 | 0.7 | 14.1 |
Total | 774 | 26 | 56.1 | 35.6 | 78.9 | 2.8 | 6.7 | 9.5 | 1.3 | 2.9 | 0.4 | 1.7 | 1.0 | 13.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.