Everyone talks about LeBron and Bronny James, who made history, but if the Lakers managed to score their first victory in their first match since 2016, it's mainly thanks to Anthony Davis. The interior produced a particularly thick copy with 36 points, 16 rebounds, 4 assists and 3 blocks against Minnesota.
“We held this team which scored 120 points (113 in reality) average last season at only 103″, he rejoices after the meeting. “We were well prepared and we followed the instructions well. We made life difficult for Anthony Edwards. Our effort and energy were phenomenal. »
Twice in the second half, Anthony Davis had sequences where he made baskets in all areas: on the offensive rebound, penetrating, mid-distance or 3-pointers. Even if he shot at 11/23, he had a big match against Rudy Gobert, whom he did not hesitate to attack, commenting on the baskets scored against the reigning “DPOY”.
“It’s in the wake of the Olympic Games. I spent the summer playing. My body feels good. I wanted to play at a high level, with great intensity, against a big team and good players up front.”he says of his performance.
He probably wanted to send a message because, a few seconds after the meeting, when he was asked to talk about his counterattacks, notably the one on Rudy Gobert, Anthony Davis said with a quick look at the camera: “These are actions worthy of a defender of the year. » We know that, between the trophy and the interior of Los Angeles, the story is complicated, and he is already launching the campaign to win it in 2025…
Anthony Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 | LAL | 76 | 36 | 55.6 | 27.1 | 81.6 | 3.1 | 9.5 | 12.6 | 3.5 | 2.3 | 1.2 | 2.1 | 2.3 | 24.7 |
Total | 736 | 35 | 52.3 | 29.7 | 79.5 | 2.7 | 8.0 | 10.6 | 2.5 | 2.4 | 1.3 | 2.0 | 2.3 | 24.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.