That Jordan Clarkson was decisive in allowing Jazz to snatch a victory is not surprising. The guard is a strong attacker who can score difficult shots and he is never afraid to take a shot, even a (very) complicated one.
New proof of this against the Clippers. Utah is one point behind with thirty seconds left. The best sixth man 2021 goes up in front of Paul George at 3-pts and hits the mark. The Jazz therefore take a two-point lead.
“It’s proof that all players are capable of evolving”
To validate this success, we must make a stop in defense. This is not really the mission nor the quality of Jordan Clarkson. However, he will find himself facing Kawhi Leonard…
“It’s proof that all players are capable of evolving,” comments Will Hardy for the Deseret News. “We often tend to think that at a certain age, players are the way they are. But Jordan really stepped up to expand his game. In this match, he delivered six assists and made an impact on defense. A year ago, I don’t think we would have imagined this. »
The Clippers All-Star will never succeed in overtaking his direct opponent, he is even close to losing the ball. The clock runs out and Kawhi Leonard has to take a 3-point shot well contested by Jordan Clarkson, who has his hand in front of his face. It’s a miss and the Jazz win after a final miss from Russell Westbrook.
“He tried several moves. Fake shots, spins,” he comments. “I am happy to have kept my support, to not have bitten by the feints. He almost lost the ball and missed his shot. »
A discipline to be confirmed over time
A few moments earlier, the Jazz back had already made a save on “The Klaw”. But it is this remarkable last sequence that stands out, particularly that of Walker Kessler.
” Amazing. He remained on his feet despite the 40 feints. It’s a very disciplined defense,” analyzes the pivot for the Salt Lake Tribune. “It’s very hard to do because you want to jump to prevent the attacker from having an open shot. Staying like this is impressive. »
As the season has only just begun, and like Christian Wood in Los Angeles, we will have to wait before saying that Jordan Clarkson has become a reliable defender. We will have to show it in every match and not just against a star in the last seconds. But his performance against the Clippers is promising, and he obviously wants to give more of himself in this area.
“He got involved this season and we talked during training camp about his defense,” confirms Will Hardy. “The last four minutes of this match is what we want to see. In this last sequence against Kawhi, Jordan’s discipline was superb. »
Nothing special, just Jordan Clarkson locking up Kawhi Leonard to close the game pic.twitter.com/Z6jPXd0Zfj
— Jazz Lead (@JazzLead) October 28, 2023
Jordan Clarkson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | LAL | 59 | 25 | 44.8 | 31.4 | 82.9 | 1.0 | 2.3 | 3.2 | 3.5 | 1.9 | 0.9 | 1.6 | 0.2 | 11.9 |
2015-16 | LAL | 79 | 32 | 43.3 | 34.7 | 80.4 | 1.2 | 2.8 | 4.0 | 2.4 | 2.1 | 1.1 | 1.7 | 0.1 | 15.5 |
2016-17 | LAL | 82 | 29 | 44.5 | 32.9 | 79.8 | 0.6 | 2.4 | 3.0 | 2.6 | 1.8 | 1.1 | 2.0 | 0.1 | 14.7 |
2017-18 * | All Teams | 81 | 23 | 45.1 | 35.2 | 80.0 | 0.7 | 2.0 | 2.7 | 2.7 | 1.3 | 0.7 | 1.6 | 0.1 | 13.9 |
2017-18 * | LAL | 53 | 24 | 44.8 | 32.4 | 79.5 | 0.8 | 2.2 | 3.0 | 3.3 | 1.2 | 0.7 | 1.8 | 0.1 | 14.6 |
2017-18 * | KEY | 28 | 23 | 45.6 | 40.7 | 81.0 | 0.5 | 1.6 | 2.1 | 1.7 | 1.6 | 0.7 | 1.1 | 0.1 | 12.6 |
2018-19 | KEY | 81 | 27 | 44.8 | 32.4 | 84.4 | 1.0 | 2.3 | 3.3 | 2.4 | 1.4 | 0.7 | 1.7 | 0.2 | 16.8 |
2019-20 * | All Teams | 71 | 24 | 45.4 | 36.8 | 83.6 | 0.7 | 1.9 | 2.6 | 1.9 | 1.5 | 0.7 | 1.4 | 0.2 | 15.2 |
2019-20 * | UTH | 42 | 25 | 46.2 | 36.6 | 78.5 | 0.7 | 2.1 | 2.8 | 1.6 | 1.8 | 0.7 | 1.4 | 0.2 | 15.6 |
2019-20 * | KEY | 29 | 23 | 44.2 | 37.1 | 88.4 | 0.7 | 1.7 | 2.4 | 2.4 | 1.1 | 0.6 | 1.3 | 0.3 | 14.6 |
2020-21 | UTH | 68 | 27 | 42.5 | 34.7 | 89.6 | 0.7 | 3.3 | 4.0 | 2.5 | 1.6 | 0.9 | 1.7 | 0.2 | 18.4 |
2021-22 | UTH | 79 | 27 | 41.9 | 31.8 | 82.8 | 0.9 | 2.6 | 3.5 | 2.5 | 1.9 | 0.8 | 1.6 | 0.2 | 16.0 |
2022-23 | UTH | 61 | 33 | 44.4 | 33.8 | 81.6 | 1.2 | 2.9 | 4.0 | 4.4 | 2.0 | 0.5 | 3.1 | 0.2 | 20.8 |
2023-24 | UTH | 1 | 31 | 50.0 | 40.0 | 75.0 | 2.0 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 | 2.0 | 0.0 | 24.0 |
Total | 662 | 28 | 44.0 | 33.8 | 82.5 | 0.9 | 2.5 | 3.4 | 2.7 | 1.7 | 0.8 | 1.8 | 0.2 | 15.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.