While his name has been circulating around Olympiakos, Evan Fournier wants to continue the adventure in the NBA, and according to Marc Steina team is keeping an eye on him. It's the Wizards, where the French team's winger could bring experience and punch off the bench. After having cleaned the bench for over a year at the Knicks, Fournier finished the season at the Pistons in a very particular context since the franchise had absolutely nothing to play for, except to recover the first pick of the Draft.
Free agent after these same Pistons activated their ” team option“, Fournier could be Jordan Poole's understudy, in competition with Saddiq Bey who has just signed with the capital franchise. At the Wizards, the former Magic winger would arrive in an environment with a strong French accent since he would be reunited with Bilal Coulibaly, Alexandre Sarr and even Alexis Ajinça, named assistant to Brian Keefe.
Team option : possibility for a team to activate (or not) the last year of the contract of one of its players, so that he finishes his lease or becomes free agent one year in advance.
Evan Fournier | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DEN | 38 | 11 | 49.3 | 40.7 | 76.9 | 0.2 | 0.8 | 0.9 | 1.2 | 1.7 | 0.5 | 0.8 | 0.0 | 5.3 |
2013-14 | DEN | 76 | 20 | 41.9 | 37.6 | 75.6 | 0.5 | 2.2 | 2.7 | 1.5 | 2.4 | 0.5 | 1.3 | 0.1 | 8.4 |
2014-15 | ENT | 58 | 29 | 44.0 | 37.8 | 72.8 | 0.5 | 2.2 | 2.6 | 2.1 | 2.0 | 0.7 | 1.4 | 0.0 | 12.0 |
2015-16 | ENT | 79 | 33 | 46.2 | 40.0 | 83.6 | 0.4 | 2.4 | 2.9 | 2.7 | 2.7 | 1.2 | 1.7 | 0.0 | 15.4 |
2016-17 | ENT | 68 | 33 | 43.9 | 35.6 | 80.5 | 0.7 | 2.4 | 3.1 | 3.0 | 2.7 | 1.0 | 2.1 | 0.1 | 17.2 |
2017-18 | ENT | 57 | 32 | 45.9 | 37.9 | 86.7 | 0.4 | 2.8 | 3.2 | 2.9 | 2.4 | 0.8 | 1.7 | 0.3 | 17.8 |
2018-19 | ENT | 81 | 32 | 43.8 | 34.0 | 80.6 | 0.5 | 2.7 | 3.2 | 3.6 | 2.8 | 0.9 | 1.9 | 0.2 | 15.1 |
2019-20 | ENT | 66 | 31 | 46.7 | 39.9 | 81.8 | 0.3 | 2.3 | 2.6 | 3.2 | 2.4 | 1.1 | 1.9 | 0.2 | 18.5 |
2020-21 * | All Teams | 42 | 30 | 45.7 | 41.3 | 78.8 | 0.2 | 2.8 | 3.1 | 3.4 | 2.3 | 1.1 | 1.7 | 0.5 | 17.1 |
2020-21 * | ENT | 26 | 30 | 46.1 | 38.8 | 79.7 | 0.2 | 2.7 | 2.9 | 3.7 | 2.1 | 1.0 | 2.1 | 0.4 | 19.7 |
2020-21 * | BOS | 16 | 30 | 44.8 | 46.3 | 71.4 | 0.3 | 3.0 | 3.3 | 3.1 | 2.6 | 1.3 | 1.2 | 0.6 | 13.0 |
2021-22 | NYK | 80 | 30 | 41.7 | 38.9 | 70.8 | 0.4 | 2.2 | 2.6 | 2.1 | 2.3 | 1.0 | 1.3 | 0.3 | 14.1 |
2022-23 | NYK | 27 | 17 | 33.7 | 30.7 | 85.7 | 0.2 | 1.7 | 1.8 | 1.3 | 1.7 | 0.6 | 0.8 | 0.1 | 6.1 |
2023-24 * | All Teams | 32 | 18 | 35.7 | 25.4 | 80.6 | 0.2 | 1.7 | 1.8 | 1.5 | 1.5 | 0.9 | 0.7 | 0.2 | 6.9 |
2023-24 * | DET | 29 | 19 | 37.3 | 27.0 | 79.4 | 0.2 | 1.7 | 1.9 | 1.6 | 1.5 | 0.9 | 0.7 | 0.2 | 7.2 |
2023-24 * | NYK | 3 | 13 | 20.0 | 13.3 | 100.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 1.3 | 0.3 | 0.0 | 4.0 |
Total | 704 | 28 | 44.1 | 37.4 | 79.9 | 0.4 | 2.3 | 2.7 | 2.5 | 2.3 | 0.9 | 1.5 | 0.2 | 13.7 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.