Funny return for Evan Fournier at Madison Square Garden. If some fans stood up to applaud him when he came on in the first quarter, others then booed him for his ball catches.
However, ahead of the match, the Frenchman assured that playing his former club did not really affect him.
“I just want to play well” he explained at the shootaround. “At this point in my career, I don’t really care (about playing his old club). I just feel like I'm myself again. To help these young people grow. I was never like that (wanting revenge on his former teams). I remember my first year (with New York), when we played Boston, I didn't really care, to be honest. »
Evan Fournier is actually just happy to move on from a stuck situation with the Knicks, where he was stuck on the end of Tom Thibodeau's bench with no hope of re-entering the rotation.
“I was hoping to get traded and it happened, so it ended up working out” he continued, before revealing that it was Josh Hart who taught him about his transfer. ” I did not know. I was actually in the steam room (without his phone) when Josh came into a rage, like, 'Yo Ev!' And that's how I learned it. »
New York, a dream on a personal level
From now on, the French full-back wants to look ahead. Why wasn't he playing in New York? “I don’t know and I don’t care, to be honest you have to ask Thibs”. Despite everything, Evan Fournier assures that he does not only have bad memories of his time in the “Big Apple”.
“It was obviously one of the most difficult periods of my career, but on a personal level it was probably my best period. My second son was born here. My wife and I always wanted to live in New York, and that's what we did. We had the best time of our lives in this city. Playing at Madison Square Garden every night was a privilege. And there are moments I will always cherish: The first game against Boston was special. Breaking the franchise record (3-pointers) was special. I experienced very powerful moments that I will never forget” he thus developed.
Now it’s about making other memories elsewhere. And prove that he is not finished with the Great League.
“Man, I'm 31, not 40. I'm literally in the best years of my career. »
Evan Fournier | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DEN | 38 | 11 | 49.3 | 40.7 | 76.9 | 0.2 | 0.8 | 0.9 | 1.2 | 1.7 | 0.5 | 0.8 | 0.0 | 5.3 |
2013-14 | DEN | 76 | 20 | 41.9 | 37.6 | 75.6 | 0.5 | 2.2 | 2.7 | 1.5 | 2.4 | 0.5 | 1.3 | 0.1 | 8.4 |
2014-15 | ENT | 58 | 29 | 44.0 | 37.8 | 72.8 | 0.5 | 2.2 | 2.6 | 2.1 | 2.0 | 0.7 | 1.4 | 0.0 | 12.0 |
2015-16 | ENT | 79 | 33 | 46.2 | 40.0 | 83.6 | 0.4 | 2.4 | 2.9 | 2.7 | 2.7 | 1.2 | 1.7 | 0.0 | 15.4 |
2016-17 | ENT | 68 | 33 | 43.9 | 35.6 | 80.5 | 0.7 | 2.4 | 3.1 | 3.0 | 2.7 | 1.0 | 2.1 | 0.1 | 17.2 |
2017-18 | ENT | 57 | 32 | 45.9 | 37.9 | 86.7 | 0.4 | 2.8 | 3.2 | 2.9 | 2.4 | 0.8 | 1.7 | 0.3 | 17.8 |
2018-19 | ENT | 81 | 32 | 43.8 | 34.0 | 80.6 | 0.5 | 2.7 | 3.2 | 3.6 | 2.8 | 0.9 | 1.9 | 0.2 | 15.1 |
2019-20 | ENT | 66 | 31 | 46.7 | 39.9 | 81.8 | 0.3 | 2.3 | 2.6 | 3.2 | 2.4 | 1.1 | 1.9 | 0.2 | 18.5 |
2020-21 * | All Teams | 42 | 30 | 45.7 | 41.3 | 78.8 | 0.2 | 2.8 | 3.1 | 3.4 | 2.3 | 1.1 | 1.7 | 0.5 | 17.1 |
2020-21 * | ENT | 26 | 30 | 46.1 | 38.8 | 79.7 | 0.2 | 2.7 | 2.9 | 3.7 | 2.1 | 1.0 | 2.1 | 0.4 | 19.7 |
2020-21 * | BOS | 16 | 30 | 44.8 | 46.3 | 71.4 | 0.3 | 3.0 | 3.3 | 3.1 | 2.6 | 1.3 | 1.2 | 0.6 | 13.0 |
2021-22 | NYK | 80 | 30 | 41.7 | 38.9 | 70.8 | 0.4 | 2.2 | 2.6 | 2.1 | 2.3 | 1.0 | 1.3 | 0.3 | 14.1 |
2022-23 | NYK | 27 | 17 | 33.7 | 30.7 | 85.7 | 0.2 | 1.7 | 1.8 | 1.3 | 1.7 | 0.6 | 0.8 | 0.1 | 6.1 |
2023-24 * | All Teams | 7 | 18 | 38.5 | 32.4 | 77.8 | 0.3 | 2.4 | 2.7 | 0.9 | 1.4 | 1.1 | 1.0 | 0.1 | 8.3 |
2023-24 * | DET | 4 | 22 | 50.0 | 47.4 | 71.4 | 0.5 | 3.3 | 3.8 | 0.8 | 1.5 | 1.0 | 1.5 | 0.3 | 11.5 |
2023-24 * | NYK | 3 | 13 | 20.0 | 13.3 | 100.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 1.3 | 0.3 | 0.0 | 4.0 |
Total | 679 | 28 | 44.3 | 37.8 | 79.9 | 0.4 | 2.3 | 2.7 | 2.5 | 2.4 | 0.9 | 1.6 | 0.2 | 13.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.