
While he had just released his best match under his new colors with 18 points on the clock, Evan Fournier could not contain his frustration after Bam Adebayo's victorious 3-pointer which gave Miami victory at the buzzer on Sunday evening (101-104).
Neither one nor two, the French full-back took the ball and sent it into the air with a powerful kick!
Race results: the NBA fined him $25,000 for breaking the rules, the ball having landed in the stands, which is obviously prohibited.

Evan Fournier | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DEN | 38 | 11 | 49.3 | 40.7 | 76.9 | 0.2 | 0.8 | 0.9 | 1.2 | 1.7 | 0.5 | 0.8 | 0.0 | 5.3 |
2013-14 | DEN | 76 | 20 | 41.9 | 37.6 | 75.6 | 0.5 | 2.2 | 2.7 | 1.5 | 2.4 | 0.5 | 1.3 | 0.1 | 8.4 |
2014-15 | ENT | 58 | 29 | 44.0 | 37.8 | 72.8 | 0.5 | 2.2 | 2.6 | 2.1 | 2.0 | 0.7 | 1.4 | 0.0 | 12.0 |
2015-16 | ENT | 79 | 33 | 46.2 | 40.0 | 83.6 | 0.4 | 2.4 | 2.9 | 2.7 | 2.7 | 1.2 | 1.7 | 0.0 | 15.4 |
2016-17 | ENT | 68 | 33 | 43.9 | 35.6 | 80.5 | 0.7 | 2.4 | 3.1 | 3.0 | 2.7 | 1.0 | 2.1 | 0.1 | 17.2 |
2017-18 | ENT | 57 | 32 | 45.9 | 37.9 | 86.7 | 0.4 | 2.8 | 3.2 | 2.9 | 2.4 | 0.8 | 1.7 | 0.3 | 17.8 |
2018-19 | ENT | 81 | 32 | 43.8 | 34.0 | 80.6 | 0.5 | 2.7 | 3.2 | 3.6 | 2.8 | 0.9 | 1.9 | 0.2 | 15.1 |
2019-20 | ENT | 66 | 31 | 46.7 | 39.9 | 81.8 | 0.3 | 2.3 | 2.6 | 3.2 | 2.4 | 1.1 | 1.9 | 0.2 | 18.5 |
2020-21 * | All Teams | 42 | 30 | 45.7 | 41.3 | 78.8 | 0.2 | 2.8 | 3.1 | 3.4 | 2.3 | 1.1 | 1.7 | 0.5 | 17.1 |
2020-21 * | ENT | 26 | 30 | 46.1 | 38.8 | 79.7 | 0.2 | 2.7 | 2.9 | 3.7 | 2.1 | 1.0 | 2.1 | 0.4 | 19.7 |
2020-21 * | BOS | 16 | 30 | 44.8 | 46.3 | 71.4 | 0.3 | 3.0 | 3.3 | 3.1 | 2.6 | 1.3 | 1.2 | 0.6 | 13.0 |
2021-22 | NYK | 80 | 30 | 41.7 | 38.9 | 70.8 | 0.4 | 2.2 | 2.6 | 2.1 | 2.3 | 1.0 | 1.3 | 0.3 | 14.1 |
2022-23 | NYK | 27 | 17 | 33.7 | 30.7 | 85.7 | 0.2 | 1.7 | 1.8 | 1.3 | 1.7 | 0.6 | 0.8 | 0.1 | 6.1 |
2023-24 * | All Teams | 18 | 16 | 37.3 | 30.3 | 85.7 | 0.2 | 1.8 | 1.9 | 1.3 | 1.7 | 1.1 | 0.7 | 0.1 | 7.2 |
2023-24 * | DET | 15 | 17 | 40.8 | 34.4 | 84.2 | 0.2 | 1.9 | 2.1 | 1.3 | 1.7 | 1.0 | 0.7 | 0.1 | 7.8 |
2023-24 * | NYK | 3 | 13 | 20.0 | 13.3 | 100.0 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 1.3 | 0.3 | 0.0 | 4.0 |
Total | 690 | 28 | 44.2 | 37.7 | 80.0 | 0.4 | 2.3 | 2.7 | 2.5 | 2.4 | 0.9 | 1.6 | 0.2 | 13.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.