Eric Gordon was one of the biggest disappointments after the elimination of the Suns in the first round of the last playoffs. It must be said that at 35 years old, the fullback doesn't have many years left to get his ring.
By signing with Phoenix last summer, he thought he was giving himself a great chance to do just that. Failed…
Worse, he was repeatedly annoyed with his role within the team, while he was having his worst campaign in his career (11.0 points at 44.3% shooting, including 37.8% from afar), also complaining about the lack of cohesion within the group. According to The Athletiche therefore decided to give up his $3.4 million “player option”.
The former Rockets, Hornets/Pelicans and Clippers player can therefore sign wherever he wants and, at the minimum salary, he is likely to interest a lot of title contenders looking for reinforcements at a lower cost.
Eric Gordon | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | LAKE | 78 | 34 | 45.6 | 38.9 | 85.4 | 0.6 | 2.0 | 2.6 | 2.8 | 2.2 | 1.0 | 2.1 | 0.5 | 16.1 |
2009-10 | LAKE | 62 | 36 | 44.9 | 37.1 | 74.2 | 0.4 | 2.2 | 2.6 | 3.0 | 1.6 | 1.1 | 2.3 | 0.2 | 16.9 |
2010-11 | LAKE | 56 | 38 | 45.0 | 36.4 | 82.5 | 0.8 | 2.1 | 2.9 | 4.4 | 2.1 | 1.3 | 2.7 | 0.3 | 22.3 |
2011-12 | NOP | 9 | 35 | 45.0 | 25.0 | 75.4 | 0.2 | 2.6 | 2.8 | 3.4 | 2.2 | 1.4 | 2.7 | 0.4 | 20.6 |
2012-13 | NOP | 42 | 30 | 40.2 | 32.4 | 84.2 | 0.2 | 1.6 | 1.8 | 3.3 | 1.8 | 1.1 | 2.8 | 0.2 | 17.0 |
2013-14 | NOP | 64 | 32 | 43.6 | 39.1 | 78.5 | 0.5 | 2.1 | 2.6 | 3.3 | 1.8 | 1.2 | 2.1 | 0.2 | 15.4 |
2014-15 | NOP | 61 | 33 | 41.1 | 44.8 | 80.5 | 0.5 | 2.2 | 2.6 | 3.8 | 2.4 | 0.8 | 2.0 | 0.2 | 13.4 |
2015-16 | NOP | 45 | 33 | 41.8 | 38.4 | 88.8 | 0.2 | 2.0 | 2.2 | 2.7 | 2.2 | 1.0 | 1.6 | 0.3 | 15.2 |
2016-17 | WHOA | 75 | 31 | 40.6 | 37.2 | 84.0 | 0.4 | 2.3 | 2.7 | 2.5 | 2.0 | 0.6 | 1.6 | 0.6 | 16.2 |
2017-18 | HOU | 69 | 31 | 42.8 | 35.9 | 80.9 | 0.4 | 2.1 | 2.5 | 2.2 | 1.7 | 0.6 | 1.9 | 0.4 | 18.0 |
2018-19 | HOU | 68 | 32 | 40.9 | 36.0 | 78.3 | 0.3 | 1.9 | 2.2 | 1.9 | 2.1 | 0.6 | 1.3 | 0.4 | 16.2 |
2019-20 | WHOA | 36 | 28 | 36.9 | 31.7 | 76.6 | 0.3 | 1.7 | 2.0 | 1.5 | 1.9 | 0.6 | 1.2 | 0.4 | 14.4 |
2020-21 | WHOA | 27 | 29 | 43.3 | 32.9 | 82.5 | 0.3 | 1.9 | 2.2 | 2.6 | 1.6 | 0.5 | 1.9 | 0.5 | 17.8 |
2021-22 | WHOA | 57 | 29 | 47.5 | 41.2 | 77.8 | 0.3 | 1.7 | 2.0 | 2.7 | 1.1 | 0.5 | 1.9 | 0.3 | 13.4 |
2022-23 * | All Teams | 69 | 29 | 44.6 | 37.1 | 82.1 | 0.2 | 1.7 | 1.9 | 2.7 | 1.1 | 0.6 | 1.5 | 0.4 | 12.4 |
2022-23 * | WHOA | 47 | 30 | 43.9 | 34.7 | 81.5 | 0.3 | 1.8 | 2.1 | 2.9 | 1.0 | 0.6 | 1.8 | 0.4 | 13.1 |
2022-23 * | LAKE | 22 | 25 | 46.3 | 42.3 | 84.2 | 0.2 | 1.5 | 1.7 | 2.1 | 1.5 | 0.6 | 1.0 | 0.4 | 11.0 |
2023-24 | PHX | 68 | 28 | 44.3 | 37.8 | 79.7 | 0.2 | 1.6 | 1.8 | 2.0 | 1.2 | 1.0 | 1.1 | 0.4 | 11.0 |
Total | 886 | 32 | 43.0 | 37.1 | 81.1 | 0.4 | 2.0 | 2.3 | 2.8 | 1.8 | 0.9 | 1.9 | 0.4 | 15.7 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.