Frustration is mounting among Sunsdefeated six times in their last eight matches, and we only have to look at the words ofEric Gordon after Friday's new setback in Sacramento to see it. He who had already complained about the lack of altruism of Phoenix during the week…
“ At the start of the season, it was better. Recently things haven't been put in place [pour me permettre d’avoir plus de positions de tir]. So it's different. Recently, I hardly touched the ball » he regrets again, in the columns of Bleacher Report.
Win, but also contribute
Obviously still bitter, while Bradley Beal is still absent, Eric Gordon is therefore not satisfied with his use in attack since the returns of Kevin Durant and especially Devin Booker.
“ Everyone knows what type of player I am and what I can do » he recalls. “ I came here to win but what I do is score points and when I can score it really opens up the game for a lot of people because I can score points, a lot, in big games. This is what it is. »
While the Suns will not play again until Monday for Christmas against the Mavericks, on his birthday, Eric Gordon in any case intends to talk with his coach, Frank Vogelwho says he is aware of the situation.
“ Can we get Eric Gordon more involved [en attaque] ? I'm not doing a good enough job of making sure he's involved enough on offense. He's a player who can really help us » recognizes the Phoenix coach, while his veteran has attempted 13, 11, 9, 7 then only… 2 shots in five games.
Sacrifices to accept
Barely balanced (14-14), with a “Big Three” who have still not been able to get going, the Suns are definitely struggling to take off this season, while they were seen as contenders during the offseason. Proof that, collectively, things are not yet ready in Arizona, much to the chagrin of Eric Gordon…
“ We have a lot of good players and being in this kind of situation is a little different, since you wouldn't normally experience such moments. It's definitely different from what I initially expected. » continues the almost 35-year-old, who has averaged 13.2 points so far. “ We went from a series of seven wins in a row at the start of the season to now eight defeats in eleven games. It's just tricky with the type of team we have and we just have to understand the different sacrifices we have to make to try to win. »
Eric Gordon | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | LAKE | 78 | 34 | 45.6 | 38.9 | 85.4 | 0.6 | 2.0 | 2.6 | 2.8 | 2.2 | 1.0 | 2.1 | 0.5 | 16.1 |
2009-10 | LAKE | 62 | 36 | 44.9 | 37.1 | 74.2 | 0.4 | 2.2 | 2.6 | 3.0 | 1.6 | 1.1 | 2.3 | 0.2 | 16.9 |
2010-11 | LAKE | 56 | 38 | 45.0 | 36.4 | 82.5 | 0.8 | 2.1 | 2.9 | 4.4 | 2.1 | 1.3 | 2.7 | 0.3 | 22.3 |
2011-12 | NOP | 9 | 35 | 45.0 | 25.0 | 75.4 | 0.2 | 2.6 | 2.8 | 3.4 | 2.2 | 1.4 | 2.7 | 0.4 | 20.6 |
2012-13 | NOP | 42 | 30 | 40.2 | 32.4 | 84.2 | 0.2 | 1.6 | 1.8 | 3.3 | 1.8 | 1.1 | 2.8 | 0.2 | 17.0 |
2013-14 | NOP | 64 | 32 | 43.6 | 39.1 | 78.5 | 0.5 | 2.1 | 2.6 | 3.3 | 1.8 | 1.2 | 2.1 | 0.2 | 15.4 |
2014-15 | NOP | 61 | 33 | 41.1 | 44.8 | 80.5 | 0.5 | 2.2 | 2.6 | 3.8 | 2.4 | 0.8 | 2.0 | 0.2 | 13.4 |
2015-16 | NOP | 45 | 33 | 41.8 | 38.4 | 88.8 | 0.2 | 2.0 | 2.2 | 2.7 | 2.2 | 1.0 | 1.6 | 0.3 | 15.2 |
2016-17 | HOU | 75 | 31 | 40.6 | 37.2 | 84.0 | 0.4 | 2.3 | 2.7 | 2.5 | 2.0 | 0.6 | 1.6 | 0.6 | 16.2 |
2017-18 | HOU | 69 | 31 | 42.8 | 35.9 | 80.9 | 0.4 | 2.1 | 2.5 | 2.2 | 1.7 | 0.6 | 1.9 | 0.4 | 18.0 |
2018-19 | HOU | 68 | 32 | 40.9 | 36.0 | 78.3 | 0.3 | 1.9 | 2.2 | 1.9 | 2.1 | 0.6 | 1.3 | 0.4 | 16.2 |
2019-20 | HOU | 36 | 28 | 36.9 | 31.7 | 76.6 | 0.3 | 1.7 | 2.0 | 1.5 | 1.9 | 0.6 | 1.2 | 0.4 | 14.4 |
2020-21 | HOU | 27 | 29 | 43.3 | 32.9 | 82.5 | 0.3 | 1.9 | 2.2 | 2.6 | 1.6 | 0.5 | 1.9 | 0.5 | 17.8 |
2021-22 | HOU | 57 | 29 | 47.5 | 41.2 | 77.8 | 0.3 | 1.7 | 2.0 | 2.7 | 1.1 | 0.5 | 1.9 | 0.3 | 13.4 |
2022-23 * | All Teams | 69 | 29 | 44.6 | 37.1 | 82.1 | 0.2 | 1.7 | 1.9 | 2.7 | 1.1 | 0.6 | 1.5 | 0.4 | 12.4 |
2022-23 * | HOU | 47 | 30 | 43.9 | 34.7 | 81.5 | 0.3 | 1.8 | 2.1 | 2.9 | 1.0 | 0.6 | 1.8 | 0.4 | 13.1 |
2022-23 * | LAKE | 22 | 25 | 46.3 | 42.3 | 84.2 | 0.2 | 1.5 | 1.7 | 2.1 | 1.5 | 0.6 | 1.0 | 0.4 | 11.0 |
2023-24 | PHX | 24 | 32 | 45.5 | 39.0 | 81.0 | 0.3 | 1.8 | 2.1 | 2.8 | 1.4 | 1.0 | 1.4 | 0.5 | 13.2 |
Total | 841 | 32 | 43.0 | 37.1 | 81.1 | 0.4 | 2.0 | 2.4 | 2.8 | 1.8 | 0.8 | 1.9 | 0.4 | 16.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.