After a disappointing season with the Mavericks, who failed to qualify for the playoffs, Dwight Powell found a smile again this summer with Canada. Jordi Fernandez’s men had a superb World Cup, with a bronze medal and qualification for the Olympic Games in 2024.
A feat for this country, which had not won a medal in an international competition since 1936 and not competed in the Games since 2000…
“It was a great summer,” finds inside the Mavericks for the official website of the Texas franchise. “But it was the culmination of several summers. We had opportunities to make the Games recently, but we failed. We really have a remarkable group, who are proud and who did the job. The medal and the Games at the same time are huge. The summer was magnificent. »
By beating Spain, in a match at the top of the second phase, then eliminating Luka Doncic’s Slovenia before securing third place by knocking out Team USA, Canada did it in style.
Besides the medal, beating the American big brother, at the start of a rivalry between the two nations, is never neutral.
“I think that at this stage of the competition, in the small final, the important thing is not the opponent. But whenever we can beat the United States, it’s always special,” admits Dwight Powell. “They have some of the best players in the world, had a good tournament and remain a great team. Finishing ahead of the USA is quite an achievement for us. »
Dwight Powell | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 * | All Teams | 29 | 8 | 46.3 | 27.3 | 75.8 | 0.6 | 1.1 | 1.7 | 0.3 | 1.4 | 0.3 | 0.4 | 0.2 | 3.1 |
2014-15 * | DAL | 24 | 10 | 43.5 | 27.3 | 77.4 | 0.8 | 1.3 | 2.0 | 0.4 | 1.6 | 0.3 | 0.4 | 0.3 | 3.4 |
2014-15 * | BOS | 5 | 2 | 80.0 | 0.0 | 50.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 1.8 |
2015-16 | DAL | 69 | 14 | 49.3 | 12.5 | 73.9 | 1.2 | 2.7 | 4.0 | 0.6 | 1.7 | 0.5 | 0.6 | 0.4 | 5.8 |
2016-17 | DAL | 77 | 17 | 51.5 | 28.4 | 75.9 | 1.2 | 2.8 | 4.0 | 0.6 | 1.8 | 0.8 | 0.4 | 0.5 | 6.7 |
2017-18 | DAL | 79 | 21 | 59.3 | 33.3 | 71.9 | 1.7 | 3.9 | 5.6 | 1.2 | 2.4 | 0.9 | 0.8 | 0.4 | 8.5 |
2018-19 | DAL | 77 | 22 | 59.7 | 30.7 | 77.2 | 1.8 | 3.5 | 5.3 | 1.5 | 2.6 | 0.6 | 0.9 | 0.7 | 10.6 |
2019-20 | DAL | 40 | 27 | 63.8 | 25.6 | 66.7 | 1.9 | 3.8 | 5.7 | 1.5 | 2.6 | 0.9 | 0.9 | 0.5 | 9.4 |
2020-21 | DAL | 58 | 17 | 61.9 | 23.8 | 78.2 | 1.4 | 2.7 | 4.0 | 1.1 | 2.3 | 0.6 | 0.7 | 0.5 | 5.9 |
2021-22 | DAL | 82 | 22 | 67.1 | 35.1 | 78.3 | 2.1 | 2.8 | 4.9 | 1.2 | 2.7 | 0.5 | 0.8 | 0.5 | 8.7 |
2022-23 | DAL | 76 | 19 | 73.2 | 0.0 | 66.7 | 2.0 | 2.2 | 4.1 | 0.9 | 2.8 | 0.6 | 0.9 | 0.3 | 6.7 |
Total | 587 | 19 | 59.9 | 29.2 | 74.1 | 1.6 | 2.9 | 4.5 | 1.0 | 2.3 | 0.6 | 0.7 | 0.5 | 7.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.