Close to the Warriors, Dwight Howard was ultimately not recruited by the Californian franchise, a few days before the start of training camps and now he is forced to wait for other clubs to come forward.
In the media, the 37-year-old pivot nevertheless took the opportunity to plead his own cause and, during an intervention on X/Twitterhe declared that he was ready to play again Orlandoeleven years after his eventful departure.
“ I would definitely want to come back and be a part of the Magic, the team and what Orlando is trying to accomplish right now “, he confided openly, a few months after flirting with the Kings. “ It would be a good thing to end my career where I started it, in a young and promising team that, in my opinion, needs a veteran and leadership. I think it would be beneficial for the players, the city of Orlando and the Magic organization. »
Read: Dwight Howard’s truth about his last year in Orlando
Selected in first position in the 2004 Draft by the Magic, whom he led to the Finals in 2009 and with whom he posted 18.4 points, 13.0 rebounds and 2.2 blocks on average in eight seasons, Dwight Howard then forced his departure from Orlando to Los Angeles in the summer of 2012, to satisfy his desire for a change of scenery.
A transfer which then plunged the Florida franchise towards the depths of the Eastern Conference and, eleven years later, it is still struggling to get its head above water (only one season in the positive and simply two qualifications in the playoffs since 2011/12). The local fans have not forgiven him…
It remains to be seen whether the leaders of the Magic, who would have to cut a player to bring back Dwight Howard, will be tempted by a return of their former flagship interior, who has not been seen in the NBA for a year and a half but who remained in form on the Taiwan side.
Dwight Howard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2004-05 | ENT | 82 | 33 | 52.0 | 0.0 | 67.1 | 3.5 | 6.5 | 10.0 | 0.9 | 2.8 | 0.9 | 2.0 | 1.7 | 12.0 |
2005-06 | ENT | 82 | 37 | 53.1 | 0.0 | 59.5 | 3.5 | 9.0 | 12.5 | 1.5 | 3.4 | 0.8 | 2.7 | 1.4 | 15.8 |
2006-07 | ENT | 82 | 37 | 60.3 | 50.0 | 58.6 | 3.5 | 8.8 | 12.3 | 1.9 | 3.0 | 0.9 | 3.9 | 1.9 | 17.6 |
2007-08 | ENT | 82 | 38 | 59.9 | 0.0 | 59.0 | 3.4 | 10.8 | 14.2 | 1.3 | 3.3 | 0.9 | 3.2 | 2.2 | 20.7 |
2008-09 | ENT | 79 | 36 | 57.2 | 0.0 | 59.4 | 4.3 | 9.6 | 13.8 | 1.4 | 3.4 | 1.0 | 3.0 | 2.9 | 20.6 |
2009-10 | ENT | 82 | 35 | 61.2 | 0.0 | 59.2 | 3.5 | 9.7 | 13.2 | 1.8 | 3.5 | 0.9 | 3.3 | 2.8 | 18.3 |
2010-11 | ENT | 78 | 38 | 59.3 | 0.0 | 59.6 | 4.0 | 10.1 | 14.1 | 1.4 | 3.3 | 1.4 | 3.6 | 2.4 | 22.9 |
2011-12 | ENT | 54 | 38 | 57.3 | 0.0 | 49.1 | 3.7 | 10.8 | 14.5 | 1.9 | 2.9 | 1.5 | 3.2 | 2.2 | 20.6 |
2012-13 | LAL | 76 | 36 | 57.8 | 16.7 | 49.2 | 3.3 | 9.1 | 12.4 | 1.4 | 3.8 | 1.1 | 3.0 | 2.5 | 17.1 |
2013-14 | HOU | 71 | 34 | 59.1 | 28.6 | 54.7 | 3.3 | 8.9 | 12.2 | 1.9 | 3.4 | 0.9 | 3.2 | 1.8 | 18.3 |
2014-15 | HOU | 41 | 30 | 59.3 | 50.0 | 52.8 | 2.7 | 7.8 | 10.5 | 1.2 | 3.3 | 0.7 | 2.8 | 1.3 | 15.8 |
2015-16 | HOU | 71 | 32 | 62.0 | 0.0 | 48.9 | 3.4 | 8.4 | 11.8 | 1.4 | 3.1 | 1.0 | 2.3 | 1.6 | 13.8 |
2016-17 | ATL | 74 | 30 | 63.3 | 0.0 | 53.3 | 4.0 | 8.7 | 12.7 | 1.4 | 2.7 | 0.9 | 2.3 | 1.2 | 13.5 |
2017-18 | CHA | 81 | 30 | 55.5 | 14.3 | 57.4 | 3.2 | 9.4 | 12.5 | 1.3 | 3.1 | 0.6 | 2.6 | 1.6 | 16.6 |
2018-19 | W.A.S. | 9 | 26 | 62.3 | 0.0 | 60.4 | 2.7 | 6.6 | 9.2 | 0.4 | 3.8 | 0.8 | 1.8 | 0.4 | 12.8 |
2019-20 | LAL | 69 | 19 | 72.9 | 60.0 | 51.4 | 2.5 | 4.9 | 7.4 | 0.7 | 3.2 | 0.5 | 1.2 | 1.1 | 7.5 |
2020-21 | PHL | 69 | 17 | 58.7 | 25.0 | 57.6 | 2.8 | 5.7 | 8.4 | 0.9 | 2.9 | 0.4 | 1.6 | 0.9 | 7.0 |
2021-22 | LAL | 60 | 16 | 61.2 | 53.3 | 65.8 | 2.0 | 4.0 | 5.9 | 0.6 | 1.9 | 0.6 | 0.8 | 0.6 | 6.2 |
Total | 1242 | 32 | 58.7 | 21.4 | 56.7 | 3.3 | 8.4 | 11.8 | 1.4 | 3.2 | 0.9 | 2.7 | 1.8 | 15.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.