He said it, Dwight Howard very badly lived his absence in the list of the 76 best players in the history of the NBA. He took it as “complete lack of respect” in relation to his career.
Very talkative lately, when he is no longer in the NBA, the former Orlando player insists on remembering that he was a great player in his best years. As Nikola Jokic can be for a few seasons.
“People say Jokic is a big scorer, he has great attacking skills. At the same time, I was making games with 38 points and 20 rebounds, or 45 points and 18, 19 or 20 rebounds, only with 2-point baskets. does he compare for Complex. “I wasn’t shooting 3-pts. I did all that with lob passes, with less low post play than Jokic. He has more opportunities than me. Our times are different. »
Dwight Howard still dreams of an understudy spot in the NBA
Could this be a way to denigrate, or at least criticize, the hype around the 2023 Finals MVP and two-time regular season MVP?
“Not at all, he’s an excellent player that I adore. Jokic is one of the best pivots in history, but I’m not going to smear my name. I’m Dwight Howard, I know what I did in the NBA. I don’t want people to think I’m against that comparison. But I bet on me. I know how dominant I was with my qualities. In attack as in defense, I could use my speed to dominate so I didn’t need to use all my qualities to score. I also used my power or my finesse. I had a whole panoply but people mostly remember me dunking on the heads of defenders. »
Therefore, the former triple defender of the year thinks he is one of the very big references in his position. “I am in the Top 10 of the greatest pivots of all time. »
This is why, at 37, Dwight Howard believes he can still contribute to NBA franchises. He had notably made a foot call to the Kings recently.
“I know there are at least 15 to 20 teams I could play for. Some teams have excellent starting pivots, but I know I can be an excellent substitute. I can deliver 25 minutes of good basketball. Not just in scoring, but in defense, to protect the racquet and take rebounds. »
Dwight Howard | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2004-05 | ENT | 82 | 33 | 52.0 | 0.0 | 67.1 | 3.5 | 6.5 | 10.0 | 0.9 | 2.8 | 0.9 | 2.0 | 1.7 | 12.0 |
2005-06 | ENT | 82 | 37 | 53.1 | 0.0 | 59.5 | 3.5 | 9.0 | 12.5 | 1.5 | 3.4 | 0.8 | 2.7 | 1.4 | 15.8 |
2006-07 | ENT | 82 | 37 | 60.3 | 50.0 | 58.6 | 3.5 | 8.8 | 12.3 | 1.9 | 3.0 | 0.9 | 3.9 | 1.9 | 17.6 |
2007-08 | ENT | 82 | 38 | 59.9 | 0.0 | 59.0 | 3.4 | 10.8 | 14.2 | 1.3 | 3.3 | 0.9 | 3.2 | 2.2 | 20.7 |
2008-09 | ENT | 79 | 36 | 57.2 | 0.0 | 59.4 | 4.3 | 9.6 | 13.8 | 1.4 | 3.4 | 1.0 | 3.0 | 2.9 | 20.6 |
2009-10 | ENT | 82 | 35 | 61.2 | 0.0 | 59.2 | 3.5 | 9.7 | 13.2 | 1.8 | 3.5 | 0.9 | 3.3 | 2.8 | 18.3 |
2010-11 | ENT | 78 | 38 | 59.3 | 0.0 | 59.6 | 4.0 | 10.1 | 14.1 | 1.4 | 3.3 | 1.4 | 3.6 | 2.4 | 22.9 |
2011-12 | ENT | 54 | 38 | 57.3 | 0.0 | 49.1 | 3.7 | 10.8 | 14.5 | 1.9 | 2.9 | 1.5 | 3.2 | 2.2 | 20.6 |
2012-13 | ALL | 76 | 36 | 57.8 | 16.7 | 49.2 | 3.3 | 9.1 | 12.4 | 1.4 | 3.8 | 1.1 | 3.0 | 2.5 | 17.1 |
2013-14 | HOO | 71 | 34 | 59.1 | 28.6 | 54.7 | 3.3 | 8.9 | 12.2 | 1.9 | 3.4 | 0.9 | 3.2 | 1.8 | 18.3 |
2014-15 | HOO | 41 | 30 | 59.3 | 50.0 | 52.8 | 2.7 | 7.8 | 10.5 | 1.2 | 3.3 | 0.7 | 2.8 | 1.3 | 15.8 |
2015-16 | HOO | 71 | 32 | 62.0 | 0.0 | 48.9 | 3.4 | 8.4 | 11.8 | 1.4 | 3.1 | 1.0 | 2.3 | 1.6 | 13.8 |
2016-17 | ATL | 74 | 30 | 63.3 | 0.0 | 53.3 | 4.0 | 8.7 | 12.7 | 1.4 | 2.7 | 0.9 | 2.3 | 1.2 | 13.5 |
2017-18 | CHA | 81 | 30 | 55.5 | 14.3 | 57.4 | 3.2 | 9.4 | 12.5 | 1.3 | 3.1 | 0.6 | 2.6 | 1.6 | 16.6 |
2018-19 | WAS | 9 | 26 | 62.3 | 0.0 | 60.4 | 2.7 | 6.6 | 9.2 | 0.4 | 3.8 | 0.8 | 1.8 | 0.4 | 12.8 |
2019-20 | ALL | 69 | 19 | 72.9 | 60.0 | 51.4 | 2.5 | 4.9 | 7.4 | 0.7 | 3.2 | 0.5 | 1.2 | 1.1 | 7.5 |
2020-21 | PHL | 69 | 17 | 58.7 | 25.0 | 57.6 | 2.8 | 5.7 | 8.4 | 0.9 | 2.9 | 0.4 | 1.6 | 0.9 | 7.0 |
2021-22 | ALL | 60 | 16 | 61.2 | 53.3 | 65.8 | 2.0 | 4.0 | 5.9 | 0.6 | 1.9 | 0.6 | 0.8 | 0.6 | 6.2 |
Total | 1242 | 32 | 58.7 | 21.4 | 56.7 | 3.3 | 8.4 | 11.8 | 1.4 | 3.2 | 0.9 | 2.7 | 1.8 | 15.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.