Basketball News

Duncan Robinson’s paw bends Grizzlies

We didn’t give much of the Heat’s skin, traveling to Memphis tonight, without his Lowry-Butler-Adebayo trio to face Ja Morant and his teammates.

But the Floridians are never as strong as in adversity and managed to take the best by winning by a short header (111-108), inflicting the Grizzlies their first setback of the preseason.

The man of the match is clearly Duncan Robinson, author of 29 points 5/7 from afar and 10/10 in the free throw, a sign of his aggressiveness. The Heat shooter did not take part in the last quarter and therefore witnessed the success of his team from the bench when the score was 83-78 in favor of the Heat 12 minutes from time.

In the final act, Jamal Cain and Nikola Jovic held the house until Haywood Highsmith finished the job with two 3-point missiles, a basket near the circle after an offensive rebound and two shots 14 seconds from the end. To top it off, he was also the one who took the last rebound of the game.

Memphis / 108 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
S.Aldama 26 4/6 1/2 2/3 1 5 6 1 1 1 2 2 +8 11 16
D. Brooks 26 6/10 3/6 3/5 0 2 2 1 4 0 4 0 -1 18 11
S. Adams 23 3/5 0/0 2/6 5 3 8 3 0 2 2 0 -2 8 13
J Morant 26 5/11 1/3 6/9 1 4 5 4 1 2 3 0 -1 17 16
D. Bane 28 5/11 1/7 6/7 0 2 2 4 4 1 4 0 +6 17 13
B.Clarke 21 3/8 0/0 3/3 3 4 7 3 2 1 1 0 -4 9 14
V.Williams Jr. 4 1/1 1/1 0/0 0 0 0 0 0 0 0 0 +3 3 3
X.Tillman 21 2/4 0/0 1/4 2 3 5 0 4 1 3 0 -13 5 3
T.Jones 20 0/3 0/2 0/0 0 4 4 5 0 0 1 0 -6 0 5
Z.Williams 22 3/7 2/6 4/4 0 6 6 1 2 0 0 1 -13 12 16
K.Chandler 4 0/3 0/2 0/0 1 1 2 2 0 0 0 0 +3 0 1
D. Roddy 18 2/6 1/4 3/4 1 2 3 0 2 1 0 0 +5 8 7
34/75 10/33 30/45 14 36 50 24 20 9 20 3 108 118
miami / 111 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
H.Highsmith 23 5/10 3/8 2/2 1 4 5 1 5 1 2 1 -12 15 16
O.Robinson 25 4/10 0/1 1/2 2 3 5 3 2 1 2 0 -4 9 9
G.Vincent 24 2/9 2/8 2/2 0 2 2 7 4 2 4 0 -6 8 8
D.Robinson 29 7/11 5/7 10/10 0 2 2 0 2 0 2 0 +11 29 25
Mr. Garrett 23 2/6 0/2 0/0 4 1 5 1 4 2 2 1 -3 4 7
J Cain 38 7/14 3/7 2/2 1 5 6 3 4 2 1 0 +9 19 22
D.Days 6 0/2 0/2 0/0 0 2 2 0 2 0 0 0 -2 0 0
N. Jovic 23 4/12 3/9 2/4 1 7 8 3 1 1 1 3 +7 13 17
D.Smith 10 1/5 0/4 0/0 0 0 0 3 5 1 1 0 +3 2 1
J. Bouyea 39 5/8 2/4 0/0 1 3 4 8 1 2 3 0 +12 12 20
37/87 18/52 19/22 10 29 39 29 30 12 18 5 111 125

SEE ALSO:  Under the whistles of the Garden, the Knicks fall against the Pelicans | NBA
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!