Again For Dru Smith. Barely back from a knee injury which had kept him away from the courts for almost a year, the player of the Heat was seriously injured again on Monday. This time, ESPN announced that it was a torn Achilles tendon…
Terrible news for the franchise but especially for the guard who, approaching his 27th birthday (he will be at the end of the month), had managed to (re)find a place in Erik Spoelstra's rotation has Miami. Averaged 8.2 points, 2.6 rebounds, 2.0 assists and 2.0 steals (56% from 3-point range) since the start of December.
Keshad Johnson takes advantage…
Undrafted upon leaving Missouri in 2021, Dru Smith will obviously not play again for the season and will be back for several long months of convalescence. However, he once again seemed well on his way to landing a real contract with the Heat but, in his place, it's Keshad Johnson who gets it, always teaches us ESPN.
In this case, this 23-year-old winger has been signed for two years by the Florida leaders, having until now only had a “two-way contract”.
With an average of 21.2 points and 8.3 rebounds in the G-League, he managed to convince Miami to give him a chance.
Dru Smith | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2022-23 * | All Teams | 15 | 11 | 40.0 | 26.3 | 100.0 | 0.1 | 1.5 | 1.6 | 1.5 | 1.5 | 0.7 | 0.2 | 0.3 | 2.9 |
2022-23 * | BRK | 10 | 9 | 41.9 | 30.8 | 100.0 | 0.1 | 1.4 | 1.5 | 1.7 | 1.3 | 0.6 | 0.2 | 0.1 | 3.3 |
2022-23 * | MIA | 5 | 13 | 35.7 | 16.7 | 0.0 | 0.2 | 1.6 | 1.8 | 1.0 | 2.0 | 0.8 | 0.2 | 0.6 | 2.2 |
2023-24 | MIA | 9 | 15 | 45.5 | 41.2 | 100.0 | 0.7 | 0.9 | 1.6 | 1.6 | 1.3 | 1.0 | 0.6 | 0.3 | 4.3 |
2024-25 | MIA | 13 | 20 | 51.7 | 53.3 | 76.9 | 0.9 | 1.8 | 2.7 | 1.7 | 2.2 | 1.6 | 1.2 | 0.5 | 6.8 |
Total | 37 | 15 | 46.4 | 42.4 | 83.3 | 0.5 | 1.4 | 2.0 | 1.6 | 1.7 | 1.1 | 0.6 | 0.4 | 4.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.