As he rejects extension offers and nothing progresses between the two camps, Bob Myers seems to be moving further and further away from the Warriors. A trend that does not please Draymond Green, who took advantage of his podcast to react to information from The Athletic.
“It pisses me off because, once again, Bob is the one who’s been with me for eleven years, the one I’ve worked with every season to win the title”explains the interior. “The most important thing is that I have built a friendship and a relationship with Myers, which will remain for life, so even when we are no longer in Golden State. He is someone I confide in, in whom I trust. I have loved working and learning with him on a daily basis for eleven years. The idea that he is no longer there does not suit me. It’s frustrating, it’s annoying. I hope he will come back. »
The quadruple champion insists on the honest behavior of Bob Myers towards him, which goes beyond the simple hierarchical relationship between the leader and the player.
“I think in life we all need people to hold us to account, and he holds me to account on a whole different level,” continues Draymond Green. “He doesn’t do it by telling me he’s the team’s GM. He calls me to account as a man, as a leader, as a friend. He tells me the truth no matter what. He is one of those who do it with me. He is like a father figure. »
Draymond Green | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.1 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.8 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.1 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | GOS | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.9 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
Total | 758 | 29 | 44.9 | 31.4 | 71.2 | 1.1 | 5.9 | 7.0 | 5.6 | 2.8 | 1.4 | 2.3 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.