New recruit of the Kings, Doug McDermott didn't take long to shine in the Californian systems: 14 points in 25 minutes (4/11 at 3-points) for his first – and only – pre-season match.
“ I love shooting and playing fast, I also love cutting, and that's kind of all that's done here » he explains. “ It's a perfect system, everyone is constantly moving. This is the kind of deal you can't really go wrong with. If you stay still, you're probably doing things wrong, so you just have to make sure you're continually moving and putting pressure on the defense. »
A mission: shoot
At 32 years old, Doug McDermott knows better than anyone that his shooting quality (41% on 3-pointers in his career, in almost 4 attempts on average!) allowed him to make a name for himself in the NBA. At the dawn of his eleventh season in the league, he inevitably intends to bring Sacramento what he masters wonderfully: shooting from afar.
“ Of course [que j’ai le feu vert pour shooter]. It's one of those systems where you need to shoot a lot of 3-pointers and play fast, and that's just my style of play. » adds the man who has already worked alongside Domantas Sabonis with the Pacers. “ So I feel like I can't make many mistakes as long as I stay aggressive, make the defense work and create space for the stars. It's kind of the role I've always played in the NBA and I love being part of this squad.. »
The arrival of Doug McDermott in any case delights his trainer, Mike Brownwho confirms that he gave him the green light to draw.
“ The way we spread the play and the way we go inside, I think he's going to get some easy shots, which will be very positive for us » judges the Coach of the Year 2009 and 2023. « But, if he doesn't get one, it means the defense is closing in on him, so it will create space for the rest of the team.. »
Doug McDermott | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | CHI | 36 | 9 | 40.2 | 31.7 | 66.7 | 0.2 | 1.0 | 1.2 | 0.2 | 0.8 | 0.1 | 0.5 | 0.0 | 3.0 |
2015-16 | CHI | 81 | 23 | 45.2 | 42.5 | 85.7 | 0.5 | 2.0 | 2.4 | 0.7 | 1.6 | 0.2 | 0.7 | 0.1 | 9.4 |
2016-17 * | All Teams | 66 | 23 | 44.7 | 37.0 | 84.5 | 0.3 | 2.4 | 2.7 | 0.9 | 1.2 | 0.2 | 0.6 | 0.1 | 9.0 |
2016-17 * | CHI | 44 | 25 | 44.5 | 37.3 | 88.1 | 0.3 | 2.6 | 3.0 | 1.0 | 1.3 | 0.3 | 0.7 | 0.1 | 10.2 |
2016-17 * | OKC | 22 | 20 | 45.2 | 36.2 | 70.6 | 0.3 | 2.0 | 2.2 | 0.6 | 1.0 | 0.1 | 0.3 | 0.1 | 6.6 |
2017-18 * | All Teams | 81 | 22 | 46.7 | 42.6 | 79.0 | 0.5 | 2.0 | 2.5 | 1.0 | 1.5 | 0.2 | 0.7 | 0.2 | 7.8 |
2017-18 * | NYK | 55 | 21 | 46.0 | 38.7 | 75.5 | 0.6 | 1.8 | 2.4 | 0.9 | 1.3 | 0.2 | 0.6 | 0.2 | 7.2 |
2017-18 * | DAL | 26 | 23 | 47.8 | 49.4 | 85.7 | 0.3 | 2.3 | 2.5 | 1.1 | 1.9 | 0.4 | 0.9 | 0.2 | 9.0 |
2018-19 | IND | 77 | 17 | 49.1 | 40.8 | 83.5 | 0.2 | 1.2 | 1.4 | 0.9 | 1.4 | 0.2 | 0.6 | 0.1 | 7.3 |
2019-20 | IND | 69 | 20 | 48.8 | 43.5 | 82.8 | 0.4 | 2.1 | 2.5 | 1.1 | 1.7 | 0.2 | 0.6 | 0.1 | 10.3 |
2020-21 | IND | 66 | 25 | 53.2 | 38.8 | 81.6 | 0.9 | 2.4 | 3.4 | 1.3 | 1.8 | 0.3 | 0.8 | 0.1 | 13.6 |
2021-22 | SAN | 51 | 24 | 46.2 | 42.2 | 78.4 | 0.4 | 1.9 | 2.3 | 1.3 | 1.6 | 0.3 | 0.8 | 0.1 | 11.3 |
2022-23 | SAN | 64 | 21 | 45.7 | 41.3 | 75.7 | 0.4 | 1.8 | 2.2 | 1.4 | 1.8 | 0.2 | 0.9 | 0.1 | 10.2 |
2023-24 * | All Teams | 64 | 14 | 43.3 | 41.0 | 57.9 | 0.2 | 0.8 | 0.9 | 1.1 | 1.0 | 0.3 | 0.4 | 0.0 | 5.5 |
2023-24 * | SAN | 46 | 15 | 44.2 | 43.9 | 58.8 | 0.2 | 0.9 | 1.0 | 1.2 | 1.0 | 0.2 | 0.5 | 0.0 | 6.0 |
2023-24 * | IND | 18 | 11 | 40.6 | 32.1 | 50.0 | 0.1 | 0.5 | 0.6 | 0.7 | 0.9 | 0.3 | 0.2 | 0.0 | 4.2 |
Total | 655 | 20 | 47.1 | 41.0 | 80.6 | 0.4 | 1.8 | 2.2 | 1.0 | 1.5 | 0.2 | 0.7 | 0.1 | 8.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.