Even if the Nets don't think they'll stay in rebuilding mode for too long, the departure of Mikal Bridges remains a significant turning point, which could be the first domino for the franchise. Other names are reportedly on the way out, including Dorian Finney-Smith.
How does he experience this uncertainty? “I'm human. I have a family that's constantly asking me what's going to happen,” he answers while attending a Nets Summer League game. “I’m honest. I’m human so I don’t care. But I am where I am. So right now I’m in Brooklyn and I’m supporting the guys that are playing.”
The interior still has two years of contract (for a total of 30.3 million dollars), the second of which is an option. This is also why it is not easy to trade him. Many teams would undoubtedly be interested in his profile, but there is the risk of seeing him leave as early as the summer of 2025, and then it remains expensive for a player who is stagnating.
“I could be in a worse position, having to find a team,” he confides. “I know I'm going to be okay no matter what. If I'm here, I'm here, if I'm not, then I'm not. I'm a Nets player right now and I'm excited to play.”
And especially to find Mikal Bridges at the neighbor's, in New York. The two players were together, in Dallas during a training session, when the announcement of the transfer was official. “We went from 'what are we going to do next year' to 'I'm going to kick your ass'. We've got to break this Villanova team.”says Dorian Finney-Smith.
Dorian Finney-Smith | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | DAL | 81 | 20 | 37.2 | 29.3 | 75.4 | 0.7 | 2.1 | 2.7 | 0.8 | 1.5 | 0.6 | 0.6 | 0.3 | 4.3 |
2017-18 | DAL | 21 | 21 | 38.0 | 29.9 | 73.3 | 1.1 | 2.5 | 3.6 | 1.2 | 2.1 | 0.5 | 1.0 | 0.2 | 5.9 |
2018-19 | DAL | 81 | 25 | 43.2 | 31.1 | 70.9 | 1.7 | 3.1 | 4.8 | 1.2 | 2.3 | 0.9 | 0.9 | 0.4 | 7.5 |
2019-20 | DAL | 71 | 30 | 46.6 | 37.6 | 72.2 | 2.0 | 3.7 | 5.7 | 1.6 | 2.5 | 0.6 | 1.0 | 0.6 | 9.6 |
2020-21 | DAL | 60 | 32 | 47.2 | 39.4 | 75.6 | 1.6 | 3.8 | 5.4 | 1.7 | 2.3 | 0.9 | 0.8 | 0.4 | 9.8 |
2021-22 | DAL | 80 | 33 | 47.1 | 39.5 | 67.5 | 1.5 | 3.2 | 4.7 | 1.9 | 2.3 | 1.1 | 1.0 | 0.5 | 11.0 |
2022-23 * | All Teams | 66 | 30 | 39.1 | 33.7 | 76.3 | 1.7 | 3.1 | 4.8 | 1.5 | 2.2 | 0.8 | 0.9 | 0.6 | 8.4 |
2022-23 * | DAL | 40 | 32 | 41.6 | 35.5 | 75.0 | 1.7 | 3.0 | 4.7 | 1.5 | 2.0 | 1.0 | 0.9 | 0.5 | 9.1 |
2022-23 * | BRK | 26 | 28 | 35.1 | 30.6 | 78.9 | 1.8 | 3.1 | 4.9 | 1.6 | 2.5 | 0.7 | 1.0 | 0.6 | 7.2 |
2023-24 | BRK | 68 | 29 | 42.1 | 34.8 | 71.7 | 1.6 | 3.1 | 4.7 | 1.6 | 2.2 | 0.8 | 0.9 | 0.6 | 8.5 |
Total | 528 | 28 | 43.5 | 35.5 | 72.3 | 1.5 | 3.1 | 4.6 | 1.4 | 2.2 | 0.8 | 0.9 | 0.5 | 8.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.