In the wake of the Kings' premature exit in the race for the playoffs, JaVale McGee was asked about what he planned to do next in his career. At 36, the three-time NBA champion has seen little of the floor behind Domantas Sabonis And Alex Len.
Even if he finished with his shortest average playing time over a season (7 minutes) and he only played two short minutes in Sacramento's two play-in matches, the pivot does not consider not yet retired. “I just want to play basketball, stay focused, keep working”, he replied.
One goal, to win
With his three rings, including two won with the Warriors, when Mike Brown, the current coach of the Kings, was Steve Kerr's assistant, JaVale McGee visibly appreciated his experience in Sacramento despite this failure in play-in and a role limited in rotation.
“I feel like my experience was good. There was a good group. Of course, we would have liked to go further, and at least make the playoffs, but it didn't work. These are things that happen “he summarized.
As Sacramento had only signed him for one year at the start of the season, JaVale McGee will therefore find himself a free agent again. Whether in Sacramento or elsewhere, the veteran already has a very clear idea of the training likely to interest him.
“I definitely want an opportunity to win. Playing time comes second of course. But clearly, I want to win. This is my ultimate goal, more than anything else.”
JaVale McGee | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | W.A.S. | 75 | 15 | 49.4 | 0.0 | 66.0 | 1.6 | 2.3 | 3.9 | 0.3 | 2.1 | 0.4 | 0.8 | 1.0 | 6.5 |
2009-10 | W.A.S. | 60 | 16 | 50.8 | 0.0 | 63.8 | 1.5 | 2.6 | 4.1 | 0.2 | 2.0 | 0.3 | 0.9 | 1.7 | 6.4 |
2010-11 | W.A.S. | 79 | 28 | 55.0 | 0.0 | 58.3 | 2.8 | 5.2 | 8.0 | 0.5 | 2.9 | 0.5 | 1.3 | 2.4 | 10.1 |
2011-12 * | All Teams | 61 | 25 | 55.6 | 0.0 | 46.1 | 2.7 | 5.2 | 7.8 | 0.5 | 2.7 | 0.6 | 1.4 | 2.2 | 11.3 |
2011-12 * | W.A.S. | 41 | 27 | 53.5 | 0.0 | 50.0 | 3.1 | 5.7 | 8.8 | 0.6 | 2.9 | 0.6 | 1.7 | 2.5 | 11.9 |
2011-12 * | DEN | 20 | 21 | 61.2 | 0.0 | 37.3 | 1.8 | 4.0 | 5.8 | 0.3 | 2.4 | 0.5 | 1.0 | 1.6 | 10.3 |
2012-13 | DEN | 79 | 18 | 57.5 | 100.0 | 59.1 | 2.0 | 2.8 | 4.8 | 0.3 | 2.3 | 0.4 | 1.1 | 2.0 | 9.1 |
2013-14 | DEN | 5 | 16 | 44.7 | 0.0 | 100.0 | 2.0 | 1.4 | 3.4 | 0.4 | 3.2 | 0.2 | 1.6 | 1.4 | 7.0 |
2014-15 * | All Teams | 23 | 11 | 53.2 | 0.0 | 66.7 | 0.8 | 1.9 | 2.7 | 0.1 | 1.3 | 0.1 | 0.8 | 0.9 | 4.6 |
2014-15 * | DEN | 17 | 11 | 55.7 | 0.0 | 69.0 | 0.8 | 2.0 | 2.8 | 0.1 | 1.7 | 0.1 | 0.8 | 1.1 | 5.2 |
2014-15 * | PHL | 6 | 10 | 44.4 | 0.0 | 50.0 | 0.7 | 1.5 | 2.2 | 0.3 | 0.3 | 0.0 | 0.8 | 0.2 | 3.0 |
2015-16 | DAL | 34 | 11 | 57.5 | 0.0 | 50.0 | 1.6 | 2.4 | 3.9 | 0.1 | 1.4 | 0.2 | 0.6 | 0.8 | 5.1 |
2016-17 | GOS | 77 | 10 | 65.2 | 0.0 | 50.5 | 1.3 | 1.9 | 3.2 | 0.2 | 1.4 | 0.3 | 0.5 | 0.9 | 6.1 |
2017-18 | GOS | 65 | 10 | 62.1 | 0.0 | 73.1 | 0.9 | 1.7 | 2.6 | 0.5 | 1.4 | 0.3 | 0.4 | 0.9 | 4.8 |
2018-19 | LAL | 75 | 22 | 62.4 | 8.3 | 63.2 | 2.6 | 5.0 | 7.6 | 0.7 | 2.8 | 0.6 | 1.4 | 2.0 | 12.0 |
2019-20 | LAL | 68 | 17 | 63.7 | 50.0 | 64.6 | 1.8 | 3.9 | 5.7 | 0.5 | 2.3 | 0.5 | 0.8 | 1.4 | 6.6 |
2020-21 * | All Teams | 46 | 15 | 51.1 | 20.8 | 65.7 | 1.7 | 3.5 | 5.2 | 0.9 | 2.6 | 0.4 | 1.3 | 1.2 | 7.3 |
2020-21 * | KEY | 33 | 15 | 52.1 | 25.0 | 65.5 | 1.6 | 3.5 | 5.2 | 1.0 | 2.4 | 0.5 | 1.4 | 1.2 | 8.0 |
2020-21 * | DEN | 13 | 14 | 47.8 | 0.0 | 66.7 | 1.8 | 3.5 | 5.3 | 0.5 | 3.2 | 0.2 | 1.2 | 1.1 | 5.5 |
2021-22 | PHX | 74 | 16 | 62.9 | 22.2 | 69.9 | 2.2 | 4.5 | 6.7 | 0.6 | 2.5 | 0.3 | 1.3 | 1.1 | 9.2 |
2022-23 | DAL | 42 | 8 | 64.0 | 40.0 | 58.5 | 0.7 | 1.8 | 2.6 | 0.3 | 1.3 | 0.1 | 0.9 | 0.6 | 4.4 |
2023-24 | BAG | 46 | 7 | 59.8 | 14.3 | 57.8 | 0.9 | 1.8 | 2.7 | 0.4 | 1.0 | 0.3 | 0.7 | 0.4 | 4.0 |
Total | 909 | 16 | 57.8 | 19.2 | 60.4 | 1.8 | 3.3 | 5.0 | 0.4 | 2.1 | 0.4 | 1.0 | 1.4 | 7.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.