A little over two years ago, Jaxson Hayes was sentenced to three years of probation, 450 hours of community service and one year of weekly classes on domestic violence following a fight with police officers who had intervened after his partner called him, accusing him of violence.
At the time, the young center was not sanctioned by the NBA, despite the league's investigation into the incident.
However, that could change because the Grande Ligue has announced its intention to reopen the file… following the publication by TMZ CCTV footage from the evening.
“There has already been a thorough investigation by the league with which we have cooperated, and we will continue to do so as the investigation reopens”reacted a spokesperson for Jaxson Hayes from ESPN.
Anthony Davis' main rotation under the Lakers circle, the former 8th choice of the 2019 Draft averages 5.0 points and 4.2 rebounds in 16 minutes over the first six games of the “Purple & Gold” season.
Jaxson Hayes | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | NOP | 64 | 17 | 66.9 | 25.0 | 64.7 | 1.5 | 2.5 | 4.1 | 0.9 | 2.5 | 0.4 | 0.8 | 0.9 | 7.4 |
2020-21 | NOP | 60 | 16 | 62.5 | 42.9 | 77.5 | 1.5 | 2.8 | 4.3 | 0.6 | 1.7 | 0.4 | 0.7 | 0.6 | 7.5 |
2021-22 | NOP | 70 | 20 | 61.6 | 35.1 | 76.6 | 1.6 | 2.9 | 4.5 | 0.6 | 2.2 | 0.5 | 0.8 | 0.8 | 9.3 |
2022-23 | NOP | 47 | 13 | 55.1 | 10.3 | 69.9 | 0.8 | 2.0 | 2.8 | 0.7 | 1.4 | 0.4 | 0.7 | 0.4 | 5.0 |
2023-24 | LAL | 70 | 13 | 72.0 | 0.0 | 62.2 | 1.0 | 2.0 | 3.0 | 0.5 | 1.8 | 0.5 | 0.6 | 0.4 | 4.3 |
2024-25 | LAL | 6 | 16 | 92.3 | 0.0 | 100.0 | 1.7 | 2.5 | 4.2 | 1.2 | 2.5 | 0.3 | 0.8 | 0.7 | 5.0 |
Total | 317 | 16 | 63.8 | 26.8 | 71.0 | 1.3 | 2.5 | 3.8 | 0.7 | 2.0 | 0.4 | 0.7 | 0.6 | 6.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.