It's in a post on Instagram that DJ Augustin announced the news, which is not very surprising. A few days before his 37th birthday, he is officially hanging up his sneakers after playing 14 seasons in the NBA (averaging 9.5 points and 3.9 assists in nearly 1,000 games).
Spent by eleven franchises, notably the Bobcats and the Magic, the leader had a more than honest career in the league, also amassing almost 65 million dollars.
Coming out of the University of Texas, where he rubbed shoulders with a certain Kevin Durant (before meeting him at the Thunder), he was drafted in 9th position in 2008 then he was elected in the second best five rookies in 2009 .
A popular lining
Renowned mainly for his quality as a shooter and organizer, DJ Augustin averaged nearly 14 points, 6 assists and 3 rebounds at the height of his career, when he started alongside Gerald Wallace, Stephen Jackson and Boris Diaw on a Charlotte team that would dive the following year.
Having subsequently become a reliable replacement at position 1, it was ultimately with the Lakers that he completed his career in the NBA, too rarely accompanied by playoff campaigns.
DJ Augustin | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | CHA | 72 | 27 | 43.0 | 43.9 | 89.3 | 0.2 | 1.6 | 1.9 | 3.5 | 1.9 | 0.6 | 1.7 | 0.0 | 11.8 |
2009-10 | CHA | 80 | 18 | 38.6 | 39.3 | 77.9 | 0.1 | 1.1 | 1.2 | 2.4 | 1.6 | 0.6 | 0.9 | 0.1 | 6.4 |
2010-11 | CHA | 82 | 34 | 41.6 | 33.3 | 90.6 | 0.5 | 2.3 | 2.7 | 6.1 | 1.9 | 0.7 | 1.9 | 0.0 | 14.4 |
2011-12 | CHA | 48 | 29 | 37.6 | 34.1 | 87.5 | 0.5 | 1.8 | 2.3 | 6.4 | 1.4 | 0.8 | 2.3 | 0.0 | 11.1 |
2012-13 | IND | 76 | 16 | 35.0 | 35.3 | 83.8 | 0.3 | 0.9 | 1.2 | 2.2 | 0.8 | 0.5 | 0.9 | 0.0 | 4.7 |
2013-14 * | All Teams | 71 | 27 | 41.5 | 40.1 | 88.5 | 0.2 | 1.6 | 1.8 | 4.4 | 2.1 | 0.8 | 1.8 | 0.0 | 13.1 |
2013-14 * | CHI | 61 | 30 | 41.9 | 41.1 | 88.2 | 0.3 | 1.8 | 2.1 | 5.0 | 2.3 | 0.9 | 1.9 | 0.1 | 14.9 |
2013-14 * | TOR | 10 | 8 | 29.2 | 9.1 | 100.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.7 | 0.1 | 0.9 | 0.0 | 2.1 |
2014-15 * | All Teams | 82 | 24 | 39.9 | 33.7 | 86.8 | 0.2 | 1.7 | 2.0 | 4.3 | 1.1 | 0.6 | 1.8 | 0.0 | 9.5 |
2014-15 * | DET | 54 | 24 | 41.0 | 32.7 | 87.0 | 0.2 | 1.6 | 1.9 | 4.9 | 1.1 | 0.6 | 2.0 | 0.0 | 10.6 |
2014-15 * | OKC | 28 | 24 | 37.1 | 35.4 | 86.1 | 0.3 | 1.9 | 2.2 | 3.1 | 1.1 | 0.6 | 1.3 | 0.0 | 7.3 |
2015-16 * | All Teams | 62 | 19 | 42.3 | 40.5 | 80.5 | 0.1 | 1.4 | 1.5 | 3.2 | 1.4 | 0.6 | 1.4 | 0.1 | 7.5 |
2015-16 * | OKC | 34 | 15 | 38.0 | 39.3 | 76.5 | 0.2 | 1.1 | 1.3 | 1.9 | 1.2 | 0.4 | 0.9 | 0.1 | 4.2 |
2015-16 * | DEN | 28 | 24 | 44.5 | 41.1 | 81.9 | 0.1 | 1.8 | 1.9 | 4.7 | 1.6 | 0.9 | 1.9 | 0.1 | 11.6 |
2016-17 | ENT | 78 | 20 | 37.7 | 34.7 | 81.4 | 0.2 | 1.3 | 1.5 | 2.7 | 1.3 | 0.4 | 1.2 | 0.0 | 7.9 |
2017-18 | ENT | 75 | 24 | 45.2 | 41.9 | 86.8 | 0.4 | 1.7 | 2.1 | 3.8 | 1.3 | 0.7 | 1.6 | 0.0 | 10.2 |
2018-19 | ENT | 81 | 28 | 47.0 | 42.1 | 86.6 | 0.5 | 2.0 | 2.5 | 5.3 | 1.4 | 0.6 | 1.6 | 0.1 | 11.7 |
2019-20 | ENT | 57 | 25 | 39.9 | 34.8 | 89.0 | 0.4 | 1.8 | 2.1 | 4.6 | 1.3 | 0.6 | 1.5 | 0.0 | 10.5 |
2020-21 * | All Teams | 57 | 20 | 39.4 | 38.2 | 90.4 | 0.4 | 1.3 | 1.7 | 3.3 | 1.0 | 0.5 | 1.1 | 0.0 | 7.7 |
2020-21 * | MIL | 37 | 19 | 37.0 | 38.0 | 90.0 | 0.3 | 1.1 | 1.4 | 3.0 | 0.9 | 0.5 | 0.9 | 0.0 | 6.1 |
2020-21 * | HOU | 20 | 21 | 42.4 | 38.6 | 90.7 | 0.5 | 1.8 | 2.2 | 3.9 | 1.2 | 0.4 | 1.6 | 0.0 | 10.6 |
2021-22 * | All Teams | 55 | 16 | 42.3 | 41.5 | 88.4 | 0.2 | 1.0 | 1.2 | 2.0 | 0.7 | 0.3 | 1.0 | 0.0 | 5.4 |
2021-22 * | HOU | 34 | 15 | 40.4 | 40.6 | 86.8 | 0.2 | 1.0 | 1.2 | 2.2 | 0.5 | 0.3 | 1.3 | 0.0 | 5.4 |
2021-22 * | LAL | 21 | 18 | 45.3 | 42.6 | 100.0 | 0.2 | 1.1 | 1.3 | 1.6 | 1.1 | 0.3 | 0.5 | 0.1 | 5.3 |
Total | 976 | 23 | 41.2 | 38.1 | 86.7 | 0.3 | 1.6 | 1.9 | 3.9 | 1.4 | 0.6 | 1.5 | 0.0 | 9.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.