“Instead of bronze, we want gold.” Dillon Brooks clearly announces Canada's ambitions for the Paris Olympic Games, one year after the bronze medal won at the 2023 World Cup. A medal that was won after an overtime match against the United States, where the winger particularly shone, scoring 39 points.
Except that the face of Team USA is no longer the same. This summer, Steve Kerr will have a five-star roster including LeBron James, Stephen Curry, Kevin Durant, Kawhi Leonard, Joel Embiid, Anthony Davis…
Enough to scare the whole world. But not Dillon Brooks, obviously, when he meets this opponent for a warm-up match this Wednesday.
“I see this game as any other, but as I remain who I have always been, I will make a statement: I will be ready to play. Canada will be ready to play and will give it their all. Then we will look at the images and see what we can do best.”, announces the Houston player.
A good test for Canada
Dillon Brooks may be even more motivated by this monstrous team on paper, because it was precisely the defeat in the bronze medal game, in the Philippines in 2023, that pushed some players to join Team USA. In order to avenge the affront.
“New players came in after that game and wanted to play. Stephen Curry and LeBron James talked and everyone followed,” he remembers. “I'm glad they're here because we'll be able to test our skills against theirs. It'll be fun.”
And difficult, right? “They will have to defend”warns Dillon Brooks. “Any team that plays against us has to prepare and has to defend. We're going to play our basketball and adjust during the game.”
Dillon Brooks | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | SAME | 82 | 29 | 44.0 | 35.6 | 74.7 | 0.6 | 2.5 | 3.1 | 1.7 | 2.8 | 0.9 | 1.5 | 0.2 | 11.0 |
2018-19 | SAME | 18 | 18 | 40.2 | 37.5 | 73.3 | 0.5 | 1.2 | 1.7 | 0.9 | 2.8 | 0.6 | 1.1 | 0.2 | 7.5 |
2019-20 | SAME | 73 | 29 | 40.7 | 35.8 | 80.8 | 0.9 | 2.4 | 3.3 | 2.1 | 3.8 | 0.9 | 1.7 | 0.4 | 16.2 |
2020-21 | SAME | 67 | 30 | 41.9 | 34.4 | 81.5 | 0.8 | 2.1 | 2.9 | 2.3 | 3.5 | 1.2 | 1.8 | 0.4 | 17.2 |
2021-22 | SAME | 32 | 28 | 43.2 | 30.9 | 84.9 | 0.9 | 2.3 | 3.2 | 2.8 | 3.3 | 1.1 | 1.6 | 0.3 | 18.4 |
2022-23 | SAME | 73 | 30 | 39.6 | 32.6 | 77.9 | 0.6 | 2.7 | 3.3 | 2.6 | 3.3 | 0.9 | 1.4 | 0.2 | 14.3 |
2023-24 | WHOA | 72 | 31 | 42.8 | 35.9 | 84.4 | 0.7 | 2.7 | 3.4 | 1.7 | 3.4 | 0.9 | 1.2 | 0.1 | 12.7 |
Total | 417 | 29 | 41.8 | 34.5 | 80.2 | 0.7 | 2.4 | 3.2 | 2.1 | 3.3 | 0.9 | 1.5 | 0.3 | 14.2 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.