No surprise for Dillon Brooks And Ime Udokalogically fined by the NBA following their double expulsion received in Milwaukee this Sunday.
On the one hand, Dillon Brooks was fined $35,000 for using “inappropriate language” towards a referee and for also publicly criticizing the refereeing of this lost match with the Bucks. On the other hand, Ime Udoka was fined $25,000, also for using “inappropriate language” towards a referee.
A referee in the sights of the two Rockets
Sanctioned for “flopping” 40 seconds from the end of the game, when he was close to intercepting the ball from Khris Middleton, Dillon Brooks finished his race in first place, believing he had been pushed by his opponent. A stroller ” blatant » according to Ime Udoka, who criticized the same referee, Suyash Mehta, for having “ lack the same whistles throughout the match “.
“ I'm tired of the referees being right in front of the action and not blowing the whistle » lamented Dillon Brooks, believing he had “ ran at full speed to get the ball » before launching it « trying to [s]e protect and not fall on the supporters or on the ground “. Therefore, he considered that being sanctioned for having exaggerated the contact “ no sense ” and is ” unacceptable “.
Dillon Brooks | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | SAME | 82 | 29 | 44.0 | 35.6 | 74.7 | 0.6 | 2.5 | 3.1 | 1.7 | 2.8 | 0.9 | 1.5 | 0.2 | 11.0 |
2018-19 | SAME | 18 | 18 | 40.2 | 37.5 | 73.3 | 0.5 | 1.2 | 1.7 | 0.9 | 2.8 | 0.6 | 1.1 | 0.2 | 7.5 |
2019-20 | SAME | 73 | 29 | 40.7 | 35.8 | 80.8 | 0.9 | 2.4 | 3.3 | 2.1 | 3.8 | 0.9 | 1.7 | 0.4 | 16.2 |
2020-21 | SAME | 67 | 30 | 41.9 | 34.4 | 81.5 | 0.8 | 2.1 | 2.9 | 2.3 | 3.5 | 1.2 | 1.8 | 0.4 | 17.2 |
2021-22 | SAME | 32 | 28 | 43.2 | 30.9 | 84.9 | 0.9 | 2.3 | 3.2 | 2.8 | 3.3 | 1.1 | 1.6 | 0.3 | 18.4 |
2022-23 | SAME | 73 | 30 | 39.6 | 32.6 | 77.9 | 0.6 | 2.7 | 3.3 | 2.6 | 3.3 | 0.9 | 1.4 | 0.2 | 14.3 |
2023-24 | HOU | 23 | 32 | 47.2 | 39.3 | 84.3 | 0.8 | 2.9 | 3.7 | 1.7 | 4.0 | 1.0 | 2.0 | 0.0 | 14.0 |
Total | 368 | 29 | 41.9 | 34.5 | 79.8 | 0.7 | 2.4 | 3.1 | 2.1 | 3.4 | 0.9 | 1.6 | 0.3 | 14.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.