Dillon Brooks It didn’t take long for him to stand out in his new colors, getting kicked out in the Rockets’ first pre-season match, against Indiana.
After only five minutes of play in the first quarter, the Canadian winger lunged with a blow into the private parts of Daniel Theis. A misbehavior which earned him a Flagrant II, synonymous with expulsion.
The NBA informed him on Thursday that he will also have to pay a $25,000 finethe first of the season, for this bad gesture.
While Dillon Brooks had explained that he was a victim of “his reputation”, his coach Ime Udoka was more measured, and even asked him to better manage this type of situation.
“I think he thought Theis had flopped on the previous action (Dillon Brooks was penalized with a foul away from the ball for entering Daniel Theis’ screen too hard). So he does something about the next action. Obviously you can’t do that. The same guy framed him twice. He must control his emotions and stay in the match. We can’t get knocked out in the first quarter. »
Dillon Brooks | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | SAME | 82 | 29 | 44.0 | 35.6 | 74.7 | 0.6 | 2.5 | 3.1 | 1.7 | 2.8 | 0.9 | 1.5 | 0.2 | 11.0 |
2018-19 | SAME | 18 | 18 | 40.2 | 37.5 | 73.3 | 0.5 | 1.2 | 1.7 | 0.9 | 2.8 | 0.6 | 1.1 | 0.2 | 7.5 |
2019-20 | SAME | 73 | 29 | 40.7 | 35.8 | 80.8 | 0.9 | 2.4 | 3.3 | 2.1 | 3.8 | 0.9 | 1.7 | 0.4 | 16.2 |
2020-21 | SAME | 67 | 30 | 41.9 | 34.4 | 81.5 | 0.8 | 2.1 | 2.9 | 2.3 | 3.5 | 1.2 | 1.8 | 0.4 | 17.2 |
2021-22 | SAME | 32 | 28 | 43.2 | 30.9 | 84.9 | 0.9 | 2.3 | 3.2 | 2.8 | 3.3 | 1.1 | 1.6 | 0.3 | 18.4 |
2022-23 | SAME | 73 | 30 | 39.6 | 32.6 | 77.9 | 0.6 | 2.7 | 3.3 | 2.6 | 3.3 | 0.9 | 1.4 | 0.2 | 14.3 |
Total | 345 | 29 | 41.6 | 34.2 | 79.5 | 0.7 | 2.4 | 3.1 | 2.1 | 3.3 | 0.9 | 1.6 | 0.3 | 14.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.