Basketball News

Despite the Warriors' bad streak, Steve Kerr positive

Still deprived of Stephen Curry, injured in the ankle for several days, but also of Draymond Green for the trip to Dallas, the Warriors struggled to score points and logically lost.

This is their third defeat in four matches, with the only victory coming against Spurs. Times are tough, but Steve Kerr doesn't see it that way, with 17 games remaining for Golden State.

“The season is a real marathon. I have no doubt that this team can put together a big series and produce a great effort.”, judge the coach of the Warriors.

The return of Stephen Curry, expected Saturday evening, will already resolve certain problems. Then, the Warriors have turned things around since February and, very recently, they still had 35 points on the Bucks…

The team found its identity

“I like our team the way it is,” continues the technician. “I like this team a lot more now than I did two months ago, when we had a lot of things to sort out. We have an identity. We know who we are. We will bounce back and I can't wait to start this last part of the season. »

At the end of January, the Warriors had a record of 19 wins and 24 losses. Now, they are 34-31 and have moved up two places in the Western Conference, allowing them to be virtually in play-in – and probably more than virtually since Houston is quite far away, with four victories behind.

“There is good and bad,” book Brandin Podziemski on this difficult sequence without Stephen Curry. “The win in San Antonio showed that when you fight and play hard, you can really be good, no matter who is on the floor. »

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Stephen Curry 59 32.8 44.9 40.7 92.0 0.5 3.8 4.4 4.9 3.0 0.8 0.4 1.7 26.9
Klay Thompson 61 29.7 42.2 38.2 91.2 0.5 2.9 3.4 2.2 1.5 0.6 0.5 1.8 17.2
Jonathan Kuminga 63 25.9 53.0 30.8 73.9 1.3 3.5 4.8 2.1 1.6 0.7 0.5 2.2 16.0
Andrew Wiggins 55 26.8 45.7 35.4 72.4 1.5 2.7 4.2 1.7 1.2 0.6 0.5 2.2 12.5
Brandin Podziemski 56 27.0 45.1 37.8 62.0 1.6 4.3 5.8 3.9 1.3 0.8 0.2 1.7 9.7
Chris Paul 40 27.0 43.4 37.5 83.3 0.4 3.5 3.9 7.1 1.2 1.3 0.1 1.8 9.3
Draymond Green 40 26.5 49.5 42.3 75.4 1.3 5.7 7.0 5.9 2.5 0.8 0.9 3.1 9.0
Dario Saric 60 17.8 46.6 37.6 85.4 1.2 3.4 4.6 2.4 1.2 0.5 0.2 1.9 8.4
Moses Moody 50 17.7 45.6 32.7 78.9 1.1 2.1 3.2 0.7 0.7 0.7 0.4 1.2 8.1
Tracey Jackson Davis 51 13.7 71.4 0.0 56.4 1.7 2.5 4.2 1.0 0.6 0.3 0.9 1.6 7.0
Gary Payton II 29 15.5 53.5 35.0 64.3 1.2 1.7 2.9 1.0 0.6 1.0 0.3 1.6 5.5
Lester Quinones 29 12.2 39.5 35.6 68.0 0.7 1.6 2.3 1.0 0.6 0.2 0.1 1.4 4.7
Kevin Looney 61 16.9 59.5 0.0 67.6 2.0 3.9 5.9 2.0 0.7 0.4 0.4 2.2 4.6
Gui Santos 17 8.7 48.7 38.9 93.3 0.9 1.7 2.6 0.6 0.4 0.2 0.1 1.0 3.5
Cory Joseph 26 11.4 35.9 31.0 57.1 0.2 0.9 1.2 1.6 0.5 0.2 0.1 1.0 2.4
Jerome Robinson 16 3.9 27.3 15.4 60.0 0.1 0.1 0.2 0.3 0.1 0.0 0.2 0.2 1.3
Usman Garuba 3 2.6 0.0 0.0 0.0 0.3 0.0 0.3 0.3 0.0 0.3 0.0 0.7 0.0
Pat Spencer 2 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0

SEE ALSO:  Zach LaVine returns to the infirmary…
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!