This is the third big performance of the evening after those of Giannis Antetokounmpo (59 points) and Victor Wembanyama (50 points). Karl-Anthony Towns scored 46 points against the Bulls. Except that, unlike the other two hot shots, that of the New York player is not victorious…
“KAT” gave everything, however, with his 46 points, 18/30 shooting and 10 rebounds. But it's another number that he keeps after this setback: 50%. It was his success on free throws since he finished with an average 4/8. For a player who has an 84% career success rate in this exercise, that's not nothing.
Above all, he let two important free throws slip away in the middle of the last quarter when the Knicks were one point behind.
“I am disappointed by my clumsiness on free throws. I expected to put them all in”, he comments. “When we look back on the match, and even more so when we lose a close match, we look at everything we could have done better. If I take two or three more free throws, the team finds itself in another position. »
To swallow and evacuate this frustration, Karl-Anthony Towns remained on the floor of Madison Square Garden after the match, when everyone had left the enclosure, to shoot a few free throws. “Not much”he slips, about 35-40 precise the New York Post.
Karl-Anthony Towns is shooting free throws postgame after putting up 46 points and 10 rebounds pic.twitter.com/qu8WdFoySR
— Knicks Videos (@sny_knicks) November 14, 2024
Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | MIN | 82 | 32 | 54.3 | 34.1 | 81.1 | 2.8 | 7.7 | 10.4 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
2016-17 | MIN | 82 | 37 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
2017-18 | MIN | 82 | 36 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
2018-19 | MIN | 77 | 33 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
2019-20 | MIN | 35 | 34 | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
2020-21 | MIN | 50 | 34 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
2021-22 | MIN | 74 | 34 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
2022-23 | MIN | 29 | 33 | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
2023-24 | MIN | 62 | 33 | 50.4 | 41.6 | 87.3 | 1.5 | 6.8 | 8.3 | 3.0 | 3.3 | 0.7 | 2.9 | 0.7 | 21.8 |
2024-25 | NYK | 10 | 33 | 52.4 | 51.1 | 87.0 | 3.2 | 9.2 | 12.4 | 2.7 | 3.2 | 0.6 | 1.8 | 0.9 | 24.5 |
Total | 583 | 34 | 52.4 | 40.0 | 83.9 | 2.8 | 8.1 | 10.9 | 3.2 | 3.4 | 0.8 | 2.7 | 1.3 | 22.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.