Named starting leader of Celtics following the departure of Marcus Smart, but before the arrival of Jrue Holiday, Derrick White will have the mission to shine the new “Big Three” of Boston this season and next, and maybe even beyond.
As reported by the Boston Globe, the 29-year-old has started to discuss a contract extension with his managers but, as it stands, there would be nothing imminent. The two camps have until October 23 to reach an agreement, otherwise they will have to wait until next summer.
Linked to the Celtics until the summer of 2025, Derrick White (12.4 points, 3.9 assists and 3.6 rebounds on average in 2022/23) will receive $18.4 million in 2023/24, then $19.6 million in 2024/25. He arrived in Massachusetts in February 2022 from the Spurs and, with Boston, reached the 2022 Finals, before joining the second best defensive five in 2023.
Derrick White | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | SAN | 17 | 8 | 48.5 | 61.5 | 70.0 | 0.3 | 1.2 | 1.5 | 0.5 | 0.5 | 0.2 | 0.4 | 0.2 | 3.2 |
2018-19 | SAN | 67 | 26 | 47.9 | 33.8 | 77.2 | 0.5 | 3.2 | 3.7 | 3.9 | 2.2 | 1.0 | 1.5 | 0.7 | 9.9 |
2019-20 | SAN | 68 | 25 | 45.8 | 36.6 | 85.3 | 0.5 | 2.8 | 3.3 | 3.5 | 2.2 | 0.7 | 1.3 | 0.9 | 11.3 |
2020-21 | SAN | 36 | 30 | 41.1 | 34.6 | 85.1 | 0.4 | 2.6 | 3.0 | 3.5 | 2.5 | 0.7 | 1.3 | 1.0 | 15.4 |
2021-22 * | All Teams | 75 | 29 | 42.1 | 31.2 | 86.4 | 0.5 | 3.0 | 3.5 | 4.9 | 2.3 | 0.9 | 1.6 | 0.8 | 13.2 |
2021-22 * | SAN | 49 | 30 | 42.6 | 31.4 | 86.9 | 0.5 | 3.0 | 3.5 | 5.6 | 2.4 | 1.0 | 1.8 | 0.9 | 14.4 |
2021-22 * | BOS | 26 | 27 | 40.9 | 30.6 | 85.3 | 0.5 | 2.9 | 3.4 | 3.5 | 2.2 | 0.6 | 1.2 | 0.6 | 11.0 |
2022-23 | BOS | 82 | 28 | 46.2 | 38.1 | 87.5 | 0.6 | 2.9 | 3.6 | 3.9 | 2.2 | 0.7 | 1.2 | 0.9 | 12.4 |
Total | 345 | 26 | 44.7 | 35.2 | 84.6 | 0.5 | 2.8 | 3.4 | 3.9 | 2.2 | 0.8 | 1.3 | 0.8 | 11.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.