The departure of Derrick Rose Memphis, giving up his entire salary, seemed like a farewell. And it is, because just days before his 36th birthday, the playmaker announces leave the grounds!
It was in a love letter published in various newspapers (New York Times, Chicago Tribune, Memphis Commercial Appeal, Detroit Free Press, etc.) that he said goodbye to professional basketball.
“Thank you, my first love…
You believed in me through the ups and downs, you were constant when everything else seemed uncertain.
You showed me what love really meant.
You made the field my sanctuary, where I could express myself freely.
You made every morning and night we spent together worth every drop of sweat.
You reminded me that I could always count on you, that in every moment of doubt, you would show me what I was capable of.
You introduced me to new places and cultures that a kid from Chicago could never have imagined.
You taught me that every defeat was a lesson and every victory was a reason to be grateful.
You gave me wisdom that was not just about the game, but about life, discipline, hard work and perseverance.
You showed me that passion is something to be cherished, making sure I put my heart into every dribble, every shot, every action.
You stayed by my side even when the world seemed against me, unconditionally, waiting for me to come get you.
You gave me a gift, our time together, a gift that I will cherish for the rest of my days.
You told me it was okay to say goodbye, reassuring me that you would always be a part of me, no matter where life took me.
Yours forever, Derrick Rose »
The first overall pick in the 2008 draft, Derrick Rose was a meteor destined to burn brightly for Chicago. And he took Luol Deng, Joakim Noah and company in his wake, all the way to the 2011 conference finals.
The youngest MVP in history, at 22, he was nevertheless quickly caught by injuries. Despite all the glitches that only offered him a few years of “prime”, the double world champion (2010 and 2014) left lasting memories in Chicago, even managing to become an impactful 6th man afterwards. Enough to also complete 16 seasons in the NBA with a Rookie of the Year title, three All-Star caps and a place in the All-NBA First Team.
Derrick Rose | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | CHI | 81 | 37 | 47.5 | 22.2 | 78.8 | 1.2 | 2.7 | 3.9 | 6.3 | 1.5 | 0.8 | 2.5 | 0.2 | 16.8 |
2009-10 | CHI | 78 | 37 | 48.9 | 26.7 | 76.6 | 0.8 | 2.9 | 3.8 | 6.0 | 1.2 | 0.7 | 2.8 | 0.4 | 20.8 |
2010-11 ★ | CHI | 81 | 37 | 44.5 | 33.2 | 85.8 | 1.0 | 3.1 | 4.1 | 7.7 | 1.7 | 1.1 | 3.4 | 0.6 | 25.0 |
2011-12 | CHI | 39 | 35 | 43.5 | 31.2 | 81.2 | 0.7 | 2.7 | 3.4 | 7.9 | 1.3 | 0.9 | 3.1 | 0.7 | 21.9 |
2013-14 | CHI | 10 | 31 | 35.4 | 34.0 | 84.4 | 0.9 | 2.3 | 3.2 | 4.3 | 1.5 | 0.5 | 3.4 | 0.1 | 15.9 |
2014-15 | CHI | 51 | 30 | 40.5 | 28.0 | 81.3 | 0.7 | 2.5 | 3.2 | 4.9 | 1.2 | 0.7 | 3.2 | 0.3 | 17.7 |
2015-16 | CHI | 66 | 32 | 42.7 | 29.3 | 79.3 | 0.7 | 2.7 | 3.4 | 4.7 | 1.3 | 0.7 | 2.7 | 0.2 | 16.4 |
2016-17 | NYK | 64 | 33 | 47.1 | 21.7 | 87.4 | 1.0 | 2.8 | 3.8 | 4.4 | 1.3 | 0.7 | 2.3 | 0.3 | 18.0 |
2017-18 * | All Teams | 25 | 17 | 43.5 | 23.3 | 87.0 | 0.5 | 0.9 | 1.4 | 1.5 | 0.6 | 0.3 | 1.4 | 0.2 | 8.4 |
2017-18 * | KEY | 16 | 19 | 43.9 | 25.0 | 85.4 | 0.6 | 1.2 | 1.8 | 1.6 | 0.9 | 0.2 | 1.8 | 0.3 | 9.8 |
2017-18 * | MIN | 9 | 12 | 42.6 | 16.7 | 100.0 | 0.3 | 0.3 | 0.7 | 1.2 | 0.2 | 0.4 | 0.8 | 0.0 | 5.8 |
2018-19 | MIN | 51 | 27 | 48.2 | 37.0 | 85.6 | 0.7 | 2.1 | 2.8 | 4.3 | 1.1 | 0.6 | 1.6 | 0.2 | 18.0 |
2019-20 | DET | 50 | 26 | 49.0 | 30.6 | 87.1 | 0.5 | 1.9 | 2.4 | 5.6 | 1.0 | 0.8 | 2.5 | 0.3 | 18.1 |
2020-21 * | All Teams | 50 | 26 | 47.0 | 38.8 | 86.6 | 0.4 | 2.2 | 2.6 | 4.2 | 1.1 | 1.0 | 1.6 | 0.4 | 14.7 |
2020-21 * | NYK | 35 | 27 | 48.7 | 41.1 | 88.3 | 0.4 | 2.5 | 2.9 | 4.2 | 1.1 | 0.9 | 1.4 | 0.4 | 14.9 |
2020-21 * | DET | 15 | 23 | 42.9 | 33.3 | 84.0 | 0.4 | 1.5 | 1.9 | 4.2 | 1.1 | 1.2 | 1.9 | 0.3 | 14.2 |
2021-22 | NYK | 26 | 25 | 44.5 | 40.2 | 96.8 | 0.8 | 2.2 | 3.0 | 4.0 | 0.6 | 0.9 | 1.5 | 0.5 | 12.0 |
2022-23 | NYK | 27 | 13 | 38.4 | 30.2 | 91.7 | 0.3 | 1.2 | 1.5 | 1.7 | 0.7 | 0.3 | 0.8 | 0.2 | 5.6 |
2023-24 | MEM | 24 | 17 | 46.1 | 36.6 | 88.9 | 0.3 | 1.6 | 1.9 | 3.3 | 0.9 | 0.3 | 1.3 | 0.1 | 8.0 |
Total | 723 | 31 | 45.6 | 31.6 | 83.1 | 0.8 | 2.5 | 3.2 | 5.2 | 1.2 | 0.7 | 2.4 | 0.3 | 17.4 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.