Ready to go through the G-League to find a place in the NBA, Derrick Favors won a place on the Bulls squad. He is accompanied by Kahlil Whitney, who came out of Kentucky without being drafted, and who played for the Rio Grande Valley Vipers (G-League) last season.
According to NBC Sports, both will be dressed for the last two preseason games, scheduled at home against the Raptors this evening, and the Wolves on Thursday. For both, this is a simple invitation for the end of the preseason, and they should therefore be included in the roster of the Windy City Bulls, their G-League team.
“Joining the G-League means trying to continue my career”
Former 3rd pick in the Draft, Derrick Favors remains in a sleepless season, despite a 10-day contract with the Hawks. At 32, he explained this weekend that he was not ready to hang up his sneakers, and that he preferred to stay in the United States, rather than go try his luck abroad.
“I still love this sport. I like everything about it. I like the process: working, improving, going to the weight room, working on your fitness,” he explained. “I still have this love, this passion for basketball. But things have changed and I have to adapt. Joining the G-League is trying to continue my career, hoping to return to the NBA, to be a mentor for young people. (…) Right now, I want to come back to the NBA and take that path. This is, I believe, the best possibility for this. »
Derrick Favors | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 * | All Teams | 78 | 20 | 51.7 | 0.0 | 59.5 | 2.2 | 3.1 | 5.3 | 0.5 | 3.2 | 0.4 | 1.0 | 0.9 | 6.8 |
2010-11 * | NJN | 56 | 20 | 51.1 | 0.0 | 61.2 | 2.3 | 3.1 | 5.3 | 0.4 | 3.3 | 0.3 | 1.0 | 0.7 | 6.3 |
2010-11 * | UTH | 22 | 20 | 52.9 | 0.0 | 56.1 | 2.1 | 3.2 | 5.2 | 0.8 | 2.9 | 0.5 | 1.0 | 1.2 | 8.2 |
2011-12 | UTH | 65 | 21 | 49.9 | 0.0 | 64.9 | 2.4 | 4.1 | 6.5 | 0.7 | 2.2 | 0.6 | 1.6 | 1.0 | 8.8 |
2012-13 | UTH | 77 | 23 | 48.2 | 0.0 | 68.8 | 2.4 | 4.7 | 7.1 | 1.0 | 3.2 | 0.9 | 1.7 | 1.7 | 9.4 |
2013-14 | UTH | 73 | 30 | 52.2 | 0.0 | 66.9 | 2.7 | 6.0 | 8.7 | 1.3 | 3.2 | 1.0 | 1.8 | 1.5 | 13.3 |
2014-15 | UTH | 74 | 31 | 52.5 | 16.7 | 66.9 | 2.7 | 5.6 | 8.2 | 1.5 | 2.8 | 0.8 | 1.6 | 1.7 | 16.0 |
2015-16 | UTH | 62 | 32 | 51.5 | 0.0 | 70.9 | 2.7 | 5.4 | 8.1 | 1.5 | 2.4 | 1.2 | 1.7 | 1.5 | 16.4 |
2016-17 | UTH | 50 | 24 | 48.7 | 30.0 | 61.5 | 1.8 | 4.3 | 6.1 | 1.1 | 2.1 | 0.9 | 1.2 | 0.8 | 9.5 |
2017-18 | UTH | 77 | 28 | 56.3 | 22.2 | 65.1 | 2.6 | 4.6 | 7.2 | 1.3 | 2.1 | 0.7 | 1.1 | 1.1 | 12.3 |
2018-19 | UTH | 76 | 23 | 58.6 | 21.8 | 67.5 | 2.7 | 4.6 | 7.4 | 1.2 | 2.1 | 0.7 | 1.1 | 1.4 | 11.8 |
2019-20 | NOP | 51 | 24 | 61.7 | 14.3 | 56.3 | 3.2 | 6.6 | 9.8 | 1.6 | 2.1 | 0.6 | 1.1 | 0.9 | 9.0 |
2020-21 | UTH | 68 | 15 | 63.8 | 0.0 | 73.8 | 2.0 | 3.5 | 5.5 | 0.7 | 2.1 | 0.5 | 0.5 | 1.0 | 5.4 |
2021-22 | OKAY | 39 | 17 | 51.6 | 12.5 | 64.0 | 1.5 | 3.2 | 4.7 | 0.6 | 1.6 | 0.4 | 0.2 | 0.3 | 5.3 |
Total | 790 | 24 | 53.4 | 19.8 | 66.3 | 2.5 | 4.7 | 7.1 | 1.1 | 2.5 | 0.7 | 1.3 | 1.2 | 10.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.