In the absence of offers, Denzel Valentine put his NBA career on hold. At 29, the former university star (Michigan State) has indeed decided to go to Australiawhere the Sydney Kingstwo-time defending champions, offered him a one-year contract.
Passed by Chicago, Cleveland then Utah between 2016 and 2022, the 14th choice of the 2016 Draft never managed to make his mark in the United States, posting 7.0 points, 3.3 rebounds and 1.8 assists on average in 256 games (at 39% in shooting, including 36% in 3-pointers and 79% in free throws).
Last season, Denzel Valentine had already failed to find a place in the NBA, settling for a G-League contract with the Boston affiliate team (Maine Celtics). For 13.7 points, 7.7 rebounds and 6.0 assists on average, 42% in shooting (including 39% at 3-pointers) and 83% in free throws over 20 games.
Denzel Valentine | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2016-17 | CHI | 57 | 17 | 35.4 | 35.1 | 77.8 | 0.2 | 2.5 | 2.7 | 1.1 | 1.5 | 0.5 | 0.9 | 0.1 | 5.1 |
2017-18 | CHI | 77 | 27 | 41.7 | 38.6 | 74.5 | 0.6 | 4.5 | 5.1 | 3.2 | 2.4 | 0.8 | 1.3 | 0.1 | 10.2 |
2019-20 | CHI | 36 | 14 | 40.9 | 33.6 | 75.0 | 0.3 | 1.8 | 2.1 | 1.2 | 1.4 | 0.7 | 0.7 | 0.2 | 6.8 |
2020-21 | CHI | 62 | 17 | 37.3 | 33.1 | 94.1 | 0.4 | 2.8 | 3.2 | 1.7 | 1.1 | 0.5 | 0.7 | 0.1 | 6.6 |
2021-22 * | All Teams | 24 | 9 | 37.9 | 40.4 | 0.0 | 0.4 | 1.4 | 1.8 | 0.5 | 0.8 | 0.3 | 0.5 | 0.0 | 2.9 |
2021-22 * | KEY | 22 | 9 | 37.1 | 40.9 | 0.0 | 0.4 | 1.3 | 1.7 | 0.5 | 0.8 | 0.3 | 0.5 | 0.0 | 2.9 |
2021-22 * | UTH | 2 | 9 | 50.0 | 33.3 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.5 | 0.5 | 1.0 | 0.0 | 2.5 |
Total | 256 | 19 | 39.4 | 36.0 | 78.7 | 0.4 | 3.0 | 3.4 | 1.8 | 1.6 | 0.6 | 0.9 | 0.1 | 7.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.