The season has only just started Dennis Schröder is already planning on what could happen for him next February. As he enters his final year of contract, at $13 million per season, the German leader knows that he could be a potential bargaining chip in view of the trade deadline.
Whatever happens between now and then, the 2023 world champion wanted to thank the Brooklyn franchise, which welcomed him in the best conditions last February, coming from Toronto.
“Being able to play in the best league in the world is a privilege and I am always grateful for it,” he declared. “If something happens, I could handle it. But when it comes to Brooklyn, when I transferred here, they sent texts to my mom, flowers to my wife, and I love that kind of thing. My teammates talked to me from day one. They made me feel comfortable. That's all we can ask for. Of course, the front office and everyone else, the social media people, everyone is cool and makes sure the players are on the right track. That’s why I see myself here for the long term.”
The announcement is clear and also allows Dennis Schroder to free himself from this issue by trying to remain positive. The ball is now in Brooklyn's court.
Support from Jordi Fernandez
“It's a business, and whatever decision is made, I should get used to it and always have the idea that it's the best league in the world. So it doesn't matter where I might land. Even if I get traded, I always have to see the positive. But I want to stay here.”
The leader also knows that his performance on the field could encourage the Nets to begin discussions for an extension. In any case, he demonstrated in the first three games of the season that he could do a lot of good for Jordi Fernandez's team, with more than 20 points and 6 assists on average, and a final outing of 29 points. and 6 assists in the victory against the Bucks.
“He’s already done that on winning teams, he’s also done it in international basketball, and he’s done it again here. His toughness, his leadership, the fact that he is a coach on the field, he did everything”underlined his coach on Sunday. “He was very efficient. His +/- of +27 is not the result of chance. And six assists for two lost balls, that’s the ratio we want for our leaders.”
Dennis Schroder | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.5 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKC | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKC | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | LAL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.5 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | HOU | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | LAL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
2023-24 * | All Teams | 80 | 31 | 43.5 | 37.5 | 83.6 | 0.5 | 2.5 | 3.0 | 6.1 | 2.0 | 0.8 | 1.9 | 0.2 | 14.0 |
2023-24 * | TOR | 51 | 31 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
2023-24 * | BRK | 29 | 32 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
2024-25 | BRK | 3 | 34 | 46.5 | 55.6 | 85.7 | 0.0 | 2.7 | 2.7 | 6.3 | 3.3 | 1.0 | 3.0 | 0.0 | 20.7 |
Total | 770 | 27 | 43.4 | 34.3 | 83.6 | 0.4 | 2.5 | 2.9 | 4.8 | 2.1 | 0.8 | 2.3 | 0.1 | 14.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.