After a historic comeback at the end of the season which must have weighed on the organizations, the Lakers finally cracked against the Nuggets in the conference final. LeBron James’ teammates even seemed physically exhausted, especially at the end of the game. Nevertheless, Dennis Schröder don’t plan to rest this summer.
Indeed, he confirmed, during the traditional press conference at the end of the season, that he had every intention of participating in the World Cup this summer.
“I want to play, that’s for sure. I can’t wait to write a new page of history this summer” said Dennis Schröder. “It would be crazy for Germany, for me and for the Federation. I am ready to do it”.
Last summer, the Lakers point guard carried Germany to the bronze medal during his EuroBasket. With 22.1 points and 7.1 assists per game, he finished in the best five of the competition. It was the first medal won by the Mannschaft since winning silver at EuroBasket 2005.
As a reminder, the World Cup will take place from August 25 to September 10, 2023 in three different countries: the Philippines, Japan and Indonesia. Germany are in Group E along with Finland, Australia and Japan.
Dennis Schroder | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.4 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.7 | 0.6 | 2.0 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKAY | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKAY | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.3 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | ALL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.2 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.6 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.4 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | HOO | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | ALL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
Total | 687 | 27 | 43.4 | 33.7 | 83.6 | 0.4 | 2.5 | 2.9 | 4.7 | 2.1 | 0.8 | 2.3 | 0.1 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.