Wherever he goes, Dennis Schroder is true to itself, scoring between 12 and 15 points on average. But lately, he's having a hard time staying still. Since his departure from the Lakers in 2021, three seasons, he has known five teams: Boston, Houston, Los Angeles again, then Toronto and finally Brooklyn.
While he will be at the end of his contract in 2025, he hopes to finally have stability and play next season with the Nets. Especially since he has started 25 times (in 29 matches) since his arrival in town.
” Of course. I always want to be where people show me recognition,” he assures. “I've had this feeling here since day one. People, by approaching my family, showed me that they wanted to have me. And I like the style of play. They have confidence in me and know what I am capable of. Obviously I want to stay. »
His coach goes in the same direction. “He was a leader from the moment he arrived. He brought his champion mentality. Leading and winning comes naturally to him. The winners, we recognize them »explains Kevin Ollie.
Behind Ben Simmons during the restart?
However, the German knows it well, with his last year of contract at 13 million dollars, he is a perfect bargaining chip for the Nets who will have to rely on transfers, being stripped of Draft choices for several years, for relaunch after a disappointing season.
“I know there is the business aspect so no emotional or emotional side. I know how it works,” continues Dennis Schroder. “I met Joe Tsai, the owner, his wife, his children. Everything that is said here, I say the same things. I'm the player they want and it's clear that it would be great to stay. »
Especially since Ben Simmons, who will return from yet another injury, will also be at the end of his contract in 2025 with a final year at $40.3 million. No doubt there won't be room for both in the major five. Will the former Thunder accept being relegated to the bench before finding himself free on the market?
Dennis Schroder | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.4 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.7 | 0.6 | 2.0 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKAY | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKAY | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.3 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | LAL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.2 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.6 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.4 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | HOU | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | LAL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
2023-24 * | All Teams | 79 | 31 | 43.6 | 37.8 | 83.2 | 0.5 | 2.5 | 3.0 | 6.1 | 2.0 | 0.8 | 1.9 | 0.2 | 13.9 |
2023-24 * | TOR | 51 | 31 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.8 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
2023-24 * | BRK | 28 | 32 | 42.6 | 42.1 | 78.0 | 0.5 | 2.9 | 3.4 | 5.9 | 2.0 | 0.5 | 2.5 | 0.3 | 14.4 |
Total | 766 | 27 | 43.4 | 34.2 | 83.6 | 0.4 | 2.5 | 2.9 | 4.8 | 2.1 | 0.8 | 2.3 | 0.1 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.