The evolution of the salary level of Dennis Schroder has been closely scrutinized in recent seasons. Two years after turning his back on that famous offer of $84 million over four years, the Lakers point guard is back on the market with unprotected free agent status.
” I know I could have gotten a lot more money than the last two years. I am able to lead a team and help organize a team to win. And I think I’m, of course, worth more than a minimum contract or $5.9 million. », shows today german who signed for that amount in 2021 at the Celtics.
Part of the “mid-level exception” on Dennis Schroder?
He was subsequently transferred to the Rockets during the season, before returning to the Lakers last September at minimum wage. ” Instead of running away from something that didn’t end the right way, come back to it. Go back and accept it. Most people thought he wouldn’t go back there. We had to find a way that would give us the opportunity to reconstruct the perception of Dennis “, describes his agent, Mark Bartelstein.
Successful operation since he found a suitable level of production and trying not to pull the cover too much on him. Even if he collapsed in the playoffs with 7 points on average and just under 40% success. This summer, according to ESPN, the Lakers would like to use their $12.4 million midlevel exception to keep Schroder. But this sum would not only be used for him.
Competition for his position
” Every time the Lakers come to me and say, ‘Look, here’s what we can do, here’s the situation and we want to keep you’, then we’ll see if they really appreciate what I did. imagines the 29-year-old, referring to the amount of this potential new contract.
” I have a club in Germany. It is the German first division and I know that difficult decisions have to be made. I’m not resentful. I would like to come back because I know the guys now. My second year with AD (Anthony Davis) and Bron (LeBron James) went very well. Even when D-Lo (D’Angelo Russell) has arrived, AR (Austin Reaves) lots of ballhandlers… I found my way “, can welcome the player drafted by the Hawks in 2013.
Dennis Schroder | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.4 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.7 | 0.6 | 2.0 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKAY | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKAY | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.3 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | ALL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.2 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.6 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.4 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | HOO | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | ALL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
Total | 687 | 27 | 43.4 | 33.7 | 83.6 | 0.4 | 2.5 | 2.9 | 4.7 | 2.1 | 0.8 | 2.3 | 0.1 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.