A few days ago, Dennis Schröder got into trouble with the Grizzlies after a provocation from Ja Morant. He didn't know it yet, but the Fedex Forum was the scene of his last game with the Nets. But this evening, he will return to the Memphis arena for his first with the Warriors! In twelve years, Dennis Schröder has already worn seven different jerseys, and that of Golden State will even be the 8th in eight years! This is actually his 3rd jersey in ten months after those of the Raptors and the Nets.
“Personally, it’s not important. In Europe, where I grew up, we play for a new team every year.” he explainsabout this inability (despite himself) to stay in place. “I really don't care if I stay in one place, because what I want is to be in a place where I'm really appreciated, and where people know my value, and what I can bring every day. evening “.
Finishing his career at the Warriors
A priori, at the Warriors, we like him a lot, and GM Mike Dunleavy Jr has already announced that he would like to extend the German at the end of the season. Steve Kerr, Draymond Green and Stephen Curry welcomed him warmly, recalling everything he could bring them on the field, in attack and defense.
“My lovely family will be here, and if it works out, obviously I would like to finish my career here. But I know the business part of it all, since this is my 12th season…” continues the 2023 world champion. “I have no problem with them having other plans, but as I speak to you, I will be as professional and as competitive as possible, every night. It would obviously be nice to stay in the same place, but sometimes you have to be aware, and remember that it's also a business. »
Dennis Schroder | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.5 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKC | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKC | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | LAL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.5 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | HOU | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | LAL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
2023-24 * | All Teams | 80 | 31 | 43.5 | 37.5 | 83.6 | 0.5 | 2.5 | 3.0 | 6.1 | 2.0 | 0.8 | 1.9 | 0.2 | 14.0 |
2023-24 * | TOR | 51 | 31 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
2023-24 * | BRK | 29 | 32 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
2024-25 | BRK | 23 | 34 | 45.2 | 38.7 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 2.4 | 1.1 | 2.6 | 0.2 | 18.4 |
Total | 790 | 28 | 43.5 | 34.4 | 83.8 | 0.4 | 2.5 | 2.9 | 4.9 | 2.1 | 0.8 | 2.3 | 0.1 | 14.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.