Like Carmelo Anthony, Dwight Howard or even Rajon Rondo and Hassan Whiteside, DeMarcus Cousins will therefore have spent the season waiting for a phone call from an NBA franchise, and despite a tryout at the Lakers, the former All-Star pivot did not convince.
As a result, the 30-year-old decided to go to Puerto Rico where he will not be out of place since many former NBA players play there, such as Norris Cole, Ed Davis, Tyreke Evans, Greg Monroe, Eric Paschall, Elfrid Payton and even Whiteside.
According ESPNthe former star player of the Kings has signed up with the Guaynabo Mets and his ambition remains intact: to play in the NBA again.
DeMarcus Cousins | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2010-11 | BAG | 81 | 29 | 43.0 | 16.7 | 68.7 | 2.7 | 6.0 | 8.6 | 2.5 | 4.1 | 1.1 | 3.3 | 0.8 | 14.1 |
2011-12 | BAG | 64 | 31 | 44.8 | 14.3 | 70.2 | 4.1 | 6.8 | 11.0 | 1.6 | 4.0 | 1.5 | 2.7 | 1.2 | 18.1 |
2012-13 | BAG | 75 | 31 | 46.5 | 18.2 | 73.8 | 3.0 | 7.0 | 10.0 | 2.7 | 3.6 | 1.4 | 3.0 | 0.7 | 17.1 |
2013-14 | BAG | 71 | 32 | 49.6 | 0.0 | 72.6 | 3.1 | 8.6 | 11.7 | 2.9 | 3.8 | 1.5 | 3.5 | 1.3 | 22.7 |
2014-15 | BAG | 59 | 34 | 46.7 | 25.0 | 78.2 | 3.1 | 9.5 | 12.7 | 3.6 | 4.1 | 1.5 | 4.3 | 1.8 | 24.1 |
2015-16 | BAG | 65 | 35 | 45.1 | 33.3 | 71.8 | 2.4 | 9.1 | 11.5 | 3.3 | 3.6 | 1.6 | 3.8 | 1.4 | 26.9 |
2016-17* | All Teams | 72 | 34 | 45.2 | 36.1 | 77.2 | 2.1 | 8.9 | 11.0 | 4.6 | 3.9 | 1.4 | 3.7 | 1.3 | 27.0 |
2016-17* | BAG | 55 | 34 | 45.2 | 35.6 | 77.0 | 2.1 | 8.5 | 10.6 | 4.8 | 3.7 | 1.4 | 3.8 | 1.4 | 27.8 |
2016-17* | NOP | 17 | 34 | 45.2 | 37.5 | 77.7 | 2.2 | 10.2 | 12.4 | 3.9 | 4.4 | 1.5 | 3.7 | 1.1 | 24.4 |
2017-18 | NOP | 48 | 36 | 47.0 | 35.4 | 74.6 | 2.2 | 10.7 | 12.9 | 5.4 | 3.8 | 1.7 | 5.0 | 1.6 | 25.2 |
2018-19 | GOS | 30 | 26 | 48.0 | 27.4 | 73.6 | 1.4 | 6.8 | 8.2 | 3.6 | 3.6 | 1.3 | 2.4 | 1.5 | 16.3 |
2020-21 * | All Teams | 41 | 17 | 42.6 | 34.8 | 72.8 | 1.3 | 5.1 | 6.4 | 1.9 | 2.6 | 0.8 | 1.6 | 0.6 | 8.9 |
2020-21 * | HOO | 25 | 20 | 37.6 | 33.6 | 74.6 | 1.2 | 6.4 | 7.6 | 2.4 | 3.0 | 0.8 | 1.6 | 0.7 | 9.6 |
2020-21 * | LAKE | 16 | 13 | 53.7 | 42.1 | 68.2 | 1.4 | 3.1 | 4.5 | 1.0 | 2.1 | 0.8 | 1.6 | 0.4 | 7.8 |
2021-22 * | All Teams | 48 | 15 | 46.0 | 30.3 | 76.0 | 1.5 | 4.1 | 5.6 | 1.5 | 2.9 | 0.7 | 1.8 | 0.4 | 9.0 |
2021-22 * | DEN | 31 | 14 | 45.6 | 32.4 | 73.6 | 1.6 | 3.9 | 5.6 | 1.7 | 3.0 | 0.6 | 2.2 | 0.4 | 8.9 |
2021-22 * | MIL | 17 | 17 | 46.6 | 27.1 | 81.6 | 1.4 | 4.4 | 5.8 | 1.1 | 2.7 | 0.9 | 0.9 | 0.5 | 9.1 |
Total | 654 | 30 | 46.0 | 33.1 | 73.7 | 2.6 | 7.6 | 10.2 | 3.0 | 3.7 | 1.3 | 3.3 | 1.1 | 19.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.