Not always the best at celebrating their former players or coaches, the Bulls have nevertheless pulled out all the stops to celebrate the return of DeMar DeRozan in Chicago.
The All-Star winger was the first of the “Big Three” to jump ship to join Sacramento this summer during free agency and his return was celebrated with emotion on Sunday, by his former fans, his former teammates, his former coach Billy Donovan and his former franchise who had also concocted a clip in a nod to his three years spent with the Bulls. After the meeting, punctuated by a 7th victory in a row for Sacramento, DeMar DeRozan looked back on this special evening for him.
“That’s the kind of thing that says a lot.”, he recognized after his team's victory. “This kind of mark of recognition for the time spent here and there always makes me humble (…). As soon as I got here, I tried to give everything for this franchise, for the city, and I think it showed. I really gave my all to represent the Bulls. I think when people see that, they have a genuine reaction back.”
DeMar DeReturn
This is what emerged from this evening concerning him, with a sincere tribute from all the people who crossed his path during his three years spent in Chicago, where he behaved like a good veteran, brilliant with his remarkable offensive range, his efficiency in money time and his sense of leadership.
Even if he recognized that the project built by the Bulls did not take the expected turn, DeMar DeRozan also thanked vice-president Arturas Karnisovas and his GM Marc Eversley for their attitude and the way in which they accompanied his integration into his new team.
“Toronto will always be in first place in my heart, but I have to put Chicago in second place,” he recalled in conclusion. “Coming to Chicago, I kind of rediscovered my ambition. I remember the first meeting I had with Arturas Karnisovas and Marc Eversley, who told me to come here and be myself. It all translated into an All-Star Game berth and all the amazing things I've done here. And it also shows that if you stay true to something, you will be rewarded.”
Welcome back to the United Center, Deebo ❤️ pic.twitter.com/aTTJJfQN81
— Chicago Bulls (@chicagobulls) January 12, 2025
DeMar DeRozan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | TOR | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
2010-11 | TOR | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.6 | 1.0 | 1.8 | 0.4 | 17.2 |
2011-12 | TOR | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.3 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
2012-13 | TOR | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
2013-14 | TOR | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.6 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
2014-15 | TOR | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
2015-16 | TOR | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
2016-17 | TOR | 74 | 35 | 46.7 | 26.6 | 84.2 | 0.9 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
2017-18 | TOR | 80 | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
2018-19 | SAN | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
2019-20 | SAN | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.6 | 4.9 | 5.5 | 5.6 | 2.6 | 1.0 | 2.4 | 0.3 | 22.1 |
2020-21 | SAN | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.2 | 6.9 | 2.1 | 0.9 | 2.0 | 0.2 | 21.6 |
2021-22 | CHI | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
2022-23 | CHI | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
2023-24 | CHI | 79 | 38 | 48.0 | 33.3 | 85.3 | 0.5 | 3.8 | 4.3 | 5.3 | 2.0 | 1.1 | 1.7 | 0.6 | 24.0 |
2024-25 | BAG | 33 | 36 | 48.0 | 31.3 | 85.7 | 0.5 | 3.2 | 3.8 | 3.9 | 2.1 | 1.3 | 1.5 | 0.4 | 20.9 |
Total | 1143 | 35 | 46.9 | 29.7 | 84.1 | 0.7 | 3.7 | 4.4 | 4.1 | 2.3 | 1.0 | 2.0 | 0.3 | 21.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.