At the end of September, DeMar DeRozan announced that he wanted to finish his career in Chicago. Words which echo his possible contract extension, for which he is currently eligible. He could indeed sign for four additional seasons and $179 million in Illinois.
A few days later, the former Toronto player returned to this subject, addressing future discussions with the Bulls, he who is at the end of his contract at the end of the 2023/24 season.
“My agent handles that. I ask him to leave me in my corner so that I can concentrate on my daily life and my five children,” he explained to Yahoo! Sports. ” I am not joking. I try not to think about it. I don’t wake up and go to bed with that on my mind. They are the ones who manage all that and if I get a phone call, then I answer. »
According to information from ESPN, discussions between the camp of DeMar DeRozan (34 years old) and the Bulls have just begun. If the winger wants to stay in Chicago, the leaders also want to keep him.
“We love DeMar,” Arturas Karnisovas, the vice-president, recently said. “The last two seasons have been fabulous: he was a two-time All-Star and on the All-NBA Second Team. He loves Chicago and Chicago loves him. »
It is in fact more Zach LaVine who is likely to move in the event of another failure this season in Illinois. But still according to ESPN, the price asked by the Bulls to let go of their back is currently too high.
DeMar DeRozan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | TOR | 77 | 22 | 49.8 | 25.0 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 2.3 | 0.6 | 0.8 | 0.2 | 8.6 |
2010-11 | TOR | 82 | 35 | 46.7 | 9.6 | 81.3 | 0.9 | 2.9 | 3.8 | 1.8 | 2.7 | 1.0 | 1.8 | 0.4 | 17.2 |
2011-12 | TOR | 63 | 35 | 42.2 | 26.1 | 81.0 | 0.6 | 2.7 | 3.4 | 2.0 | 2.6 | 0.8 | 2.0 | 0.3 | 16.7 |
2012-13 | TOR | 82 | 37 | 44.5 | 28.3 | 83.1 | 0.6 | 3.3 | 3.9 | 2.5 | 2.1 | 0.9 | 1.8 | 0.3 | 18.1 |
2013-14 | TOR | 79 | 38 | 42.9 | 30.5 | 82.4 | 0.7 | 3.7 | 4.3 | 4.0 | 2.5 | 1.1 | 2.2 | 0.4 | 22.7 |
2014-15 | TOR | 60 | 35 | 41.3 | 28.4 | 83.2 | 0.7 | 3.9 | 4.6 | 3.5 | 2.0 | 1.2 | 2.3 | 0.2 | 20.1 |
2015-16 | TOR | 78 | 36 | 44.6 | 33.8 | 85.0 | 0.8 | 3.7 | 4.5 | 4.0 | 2.1 | 1.0 | 2.2 | 0.3 | 23.5 |
2016-17 | TOR | 74 | 35 | 46.7 | 26.6 | 84.2 | 1.0 | 4.3 | 5.2 | 3.9 | 1.8 | 1.1 | 2.4 | 0.2 | 27.3 |
2017-18 | TOR | 80 | 34 | 45.6 | 31.0 | 82.5 | 0.7 | 3.2 | 3.9 | 5.2 | 1.9 | 1.1 | 2.2 | 0.3 | 23.0 |
2018-19 | SAN | 77 | 35 | 48.1 | 15.6 | 83.0 | 0.7 | 5.3 | 6.0 | 6.2 | 2.3 | 1.1 | 2.6 | 0.5 | 21.2 |
2019-20 | SAN | 68 | 34 | 53.1 | 25.7 | 84.5 | 0.7 | 4.9 | 5.5 | 5.6 | 2.7 | 1.0 | 2.4 | 0.3 | 22.1 |
2020-21 | SAN | 61 | 34 | 49.5 | 25.7 | 88.0 | 0.7 | 3.6 | 4.3 | 6.9 | 2.1 | 0.9 | 2.0 | 0.3 | 21.6 |
2021-22 | CHI | 76 | 36 | 50.4 | 35.2 | 87.7 | 0.7 | 4.4 | 5.2 | 4.9 | 2.3 | 0.9 | 2.4 | 0.3 | 27.9 |
2022-23 | CHI | 74 | 36 | 50.4 | 32.4 | 87.2 | 0.5 | 4.2 | 4.6 | 5.1 | 2.5 | 1.1 | 2.1 | 0.5 | 24.5 |
Total | 1031 | 34 | 46.8 | 29.1 | 84.0 | 0.7 | 3.7 | 4.4 | 4.0 | 2.3 | 1.0 | 2.1 | 0.3 | 21.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.