Klay Thompson officially debuted with the Mavericks last night. In 18 minutes against the Jazz in preseason, Stephen Curry's former friend compiled 10 points in 18 minutes, shooting 3/9.
At 34, he admitted to having beginner's jitters for his first under colors other than those of the Warriors.
In any case, he is the first player to wear number #31 in Dallas since… Jason Terry. It is also in homage to the “Jet”, but also to Reggie Miller, that the “Splash Brother” took this number, while it is Kyrie Irving who wears in Dallas the #11 that he has worn since his debut in the Great League.
And the headband!
Among the Mavericks, the connection with Jason Terry, precious sixth man of the Dirk Nowitzki years, and of the 2011 title, is also on everyone's lips.
“We had shooters, but not a Jason Terry or a Klay Thompson. It’s a rare quality”explained Jason Kidd. “When we talk about Klay, we're talking about a player who will end up as one of the best shooters of all time. So to have him on our side, it just makes our game easier on offense. Stretching the game on offense is something important in our league. When we look at teams that can facilitate their systems like Boston, we… It's that kind of team that wins titles.”
A lineage validated by the 6th man of the year in 2009 in person!
“The fact that he also has a headband, I’m delighted” explains the current Utah assistant to ESPN. “All he owes me is to make shots. That's all. Doing justice to the number, that’s all. Put some shots. And he will. I think he's going to play with a lot to prove. “It's obvious that he's accomplished great things, historic things with Golden State, and he's looking to turn a page by wanting to leave another mark in Dallas.”
Klay Thompson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | GOS | 66 | 24 | 44.3 | 41.4 | 86.8 | 0.4 | 2.1 | 2.4 | 2.0 | 2.4 | 0.7 | 1.6 | 0.3 | 12.5 |
2012-13 | GOS | 82 | 36 | 42.2 | 40.1 | 84.1 | 0.4 | 3.3 | 3.7 | 2.2 | 2.9 | 1.1 | 1.9 | 0.6 | 16.6 |
2013-14 | GOS | 81 | 35 | 44.4 | 41.7 | 79.5 | 0.5 | 2.6 | 3.1 | 2.2 | 2.9 | 0.9 | 1.7 | 0.5 | 18.4 |
2014-15 | GOS | 77 | 32 | 46.3 | 43.9 | 87.9 | 0.4 | 2.9 | 3.2 | 2.9 | 1.6 | 1.1 | 1.9 | 0.8 | 21.7 |
2015-16 | GOS | 80 | 33 | 47.0 | 42.5 | 87.3 | 0.4 | 3.4 | 3.8 | 2.1 | 1.9 | 0.8 | 1.7 | 0.6 | 22.1 |
2016-17 | GOS | 78 | 34 | 46.8 | 41.4 | 85.3 | 0.6 | 3.0 | 3.7 | 2.1 | 1.8 | 0.9 | 1.6 | 0.5 | 22.3 |
2017-18 | GOS | 73 | 34 | 48.8 | 44.0 | 83.7 | 0.4 | 3.4 | 3.8 | 2.5 | 1.6 | 0.8 | 1.8 | 0.5 | 20.0 |
2018-19 | GOS | 78 | 34 | 46.7 | 40.2 | 81.6 | 0.5 | 3.4 | 3.8 | 2.4 | 2.0 | 1.1 | 1.5 | 0.6 | 21.5 |
2021-22 | GOS | 32 | 29 | 42.9 | 38.5 | 90.2 | 0.5 | 3.4 | 3.9 | 2.8 | 1.7 | 0.5 | 1.3 | 0.5 | 20.4 |
2022-23 | GOS | 69 | 33 | 43.6 | 41.2 | 87.9 | 0.6 | 3.6 | 4.1 | 2.4 | 1.9 | 0.7 | 1.8 | 0.4 | 21.9 |
2023-24 | GOS | 77 | 30 | 43.2 | 38.7 | 92.7 | 0.5 | 2.8 | 3.3 | 2.3 | 1.7 | 0.7 | 1.5 | 0.5 | 17.9 |
Total | 793 | 33 | 45.3 | 41.3 | 85.8 | 0.5 | 3.1 | 3.5 | 2.3 | 2.1 | 0.9 | 1.7 | 0.5 | 19.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.