Atlanta is headed more and more for a first-round elimination. After losing a crucial Game 4 at home (121-129) to now find themselves trailing 3-1, the Hawks learned that they were going to have to do without Dejounte Murray for Game 5 on Tuesday night at TD Garden.
At the end of Game 4, the NBA actually saw the Atlanta player attack referee Gediminas Petraitis, shoving him and sticking his nose in his face, before being escorted out by his teammates. After the opening of an investigation by the disciplinary committee of the league, his sanction was set at one game of suspension, without receiving salary.
One more blow that Quin Snyder’s group would have done without, before the “do or die” match on Tuesday.
Dejounte Murray | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2016-17 | SAN | 38 | 9 | 43.1 | 39.1 | 70.0 | 0.2 | 1.0 | 1.1 | 1.3 | 0.8 | 0.2 | 1.0 | 0.2 | 3.4 |
2017-18 | SAN | 81 | 22 | 44.3 | 26.5 | 70.9 | 1.4 | 4.3 | 5.7 | 2.9 | 1.9 | 1.2 | 1.7 | 0.4 | 8.1 |
2019-20 | SAN | 66 | 26 | 46.2 | 36.9 | 79.8 | 1.1 | 4.8 | 5.8 | 4.1 | 2.2 | 1.7 | 1.9 | 0.3 | 10.9 |
2020-21 | SAN | 67 | 32 | 45.3 | 31.7 | 79.1 | 0.9 | 6.2 | 7.1 | 5.4 | 2.0 | 1.5 | 1.8 | 0.1 | 15.7 |
2021-22 | SAN | 68 | 35 | 46.2 | 32.7 | 79.4 | 1.2 | 7.1 | 8.3 | 9.2 | 2.0 | 2.0 | 2.7 | 0.3 | 21.2 |
2022-23 | ATL | 74 | 36 | 46.4 | 34.4 | 83.2 | 0.7 | 4.5 | 5.3 | 6.1 | 1.4 | 1.5 | 2.2 | 0.3 | 20.5 |
Total | 394 | 28 | 45.8 | 33.5 | 78.4 | 1.0 | 4.9 | 5.9 | 5.1 | 1.8 | 1.4 | 1.9 | 0.3 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.