Humiliated last night in Washington, the Hawks are unable to string together two good outings, and it is difficult to see how Quin Snyder could finish the season with the current squad. Since July, rumors have been frequent and regular in Atlanta, and the name of Dejounte Murray circulates everywhere, from San Antonio to New York, via Los Angeles.
According to ESPNmost of the candidates for the title have an eye on the situation, and Adrian Wojnarowski explains that he is “ very, very likely » that Murray be transferred by February 8, the trade deadline. Even if they mainly need an outside shooter, the Lakers would be there, but they will have to give up a first round of Draft to recover the All-Star point guard. We imagine that D'Angelo Russell, author of 39 points last night against the Jazz, will be traded. Last season, he had already experienced the same fate…
Extended for $114 million over four years, Murray is very expensive, but several franchises are in the mix and ESPN therefore cites the Lakers, but also the Knicks, the Spurs, the Heat, the Sixers and the Pistons. The Hawks are spoiled for choice.
Dejounte Murray | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | SAN | 38 | 9 | 43.1 | 39.1 | 70.0 | 0.2 | 1.0 | 1.1 | 1.3 | 0.8 | 0.2 | 1.0 | 0.2 | 3.4 |
2017-18 | SAN | 81 | 22 | 44.3 | 26.5 | 70.9 | 1.4 | 4.3 | 5.7 | 2.9 | 1.9 | 1.2 | 1.7 | 0.4 | 8.1 |
2019-20 | SAN | 66 | 26 | 46.2 | 36.9 | 79.8 | 1.1 | 4.8 | 5.8 | 4.1 | 2.2 | 1.7 | 1.9 | 0.3 | 10.9 |
2020-21 | SAN | 67 | 32 | 45.3 | 31.7 | 79.1 | 0.9 | 6.2 | 7.1 | 5.4 | 2.0 | 1.5 | 1.8 | 0.1 | 15.7 |
2021-22 | SAN | 68 | 35 | 46.2 | 32.7 | 79.4 | 1.2 | 7.1 | 8.3 | 9.2 | 2.0 | 2.0 | 2.7 | 0.3 | 21.2 |
2022-23 | ATL | 74 | 36 | 46.4 | 34.4 | 83.2 | 0.7 | 4.5 | 5.3 | 6.1 | 1.4 | 1.5 | 2.2 | 0.3 | 20.5 |
2023-24 | ATL | 37 | 35 | 47.3 | 39.7 | 81.4 | 0.7 | 3.8 | 4.6 | 5.0 | 1.7 | 1.4 | 2.1 | 0.3 | 21.3 |
Total | 431 | 28 | 45.9 | 34.6 | 78.8 | 0.9 | 4.8 | 5.8 | 5.0 | 1.8 | 1.4 | 1.9 | 0.3 | 14.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.